SwissSys Standings. Wayzata August Action: K-12 Unrated

#NameIDRatingRd 1Rd 2Rd 3Rd 4Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1HRSHIKESHAN GOMADAM unr.W9 (b)W14 (b)W3 (w)W2 (w) 4.07.58.51025
2VARSHIKA GUTTALA unr.W7 (b)W16 (w)W4 (w)L1 (b) 3.099.5926
3ANTHONY GLADKOV unr.W10 (b)W8 (w)L1 (b)W11 (w) 3.089.5823
4ADAM MILGROM unr.W11 (b)W13 (w)L2 (b)W9 (w) 3.067821
5ETHAN RIEHM unr.L13 (b)W15 (w)W8 (b)W7 (w) 3.056616
6SKYLER BISKUPSKI unr.D12 (b)L7 (w)W13 (b)W16 (w) 2.54.55515
7LANDON LETTMANN unr.L2 (w)W6 (b)W10 (w)L5 (b) 2.05.510.5524
8CHIMDI NWOKOCHA unr.W17 (w)L3 (b)L5 (w)W15 (b) 2.04.58.5516
9TENI OLAWUYI unr.L1 (w)B---W14 (w)L4 (b) 2.048422
10SHAI LIPOVSKIY unr.L3 (w)W12 (w)L7 (b)W14 (b) 2.03.57.5420
11MAX DELENDIK unr.L4 (w)X17W16 (b)L3 (b) 2.03.56.5419
12LUCAS ANNEN unr.D6 (w)L10 (b)L15 (w)W13 (w) 1.546.5315
13JOHNNY MCCABE unr.W5 (w)L4 (b)L6 (w)L12 (b) 1.0710422
14GABS MCCABE unr.W15 (b)L1 (w)L9 (b)L10 (w) 1.04.58.5420
15SATHVIK GUTTALA unr.L14 (w)L5 (b)W12 (b)L8 (w) 1.04.57.5218
16ZANE RIEHM unr.X---L2 (b)L11 (w)L6 (b) 1.047318
17TEJ NYAMAGOUD unr.L8 (b)F11U---U--- 0.00205