SwissSys Standings. Roger Hale Celebration: Voje (Standings (no tiebrk))

#NameIDRatingRd 1Rd 2Rd 3Rd 4Rd 5 Total
1GM Robby Kevlishvili168636112622W18 (w) W14 (b)W6 (w)W8 (b)  4.0
2Dane Bruno Zagar129157622154W23 (b)W32 (w) H---W10 (b)  3.5
3Michael Perry163661522011D31 (w)W17 (b) W13 (b)W7 (w)  3.5
4Jordan Everett Evere Timm150788462249W20 (w) L10 (b)W28 (w)W19 (b)  3.0
5Andrew Lewis Titus140606372385D19 (b) W26 (w)H---D11 (b)  2.5
6David Schabert171206472235W12 (b)W9 (w) L1 (b)H---  2.5
7Dexter Thompson113061952200W21 (w)W11 (b) D10 (w)L3 (b)  2.5
8Okechukwu Anele Nnej Iwu126751672200W22 (b) W16 (w)H---L1 (w)  2.5
9Luke O Hengen307289352044W29 (w)L6 (b) D18 (w)W25 (b)  2.5
10Ajay Eshwar Singamsetty173379732022W30 (b) W4 (w)D7 (b)L2 (w)  2.5
11Ahmed Ilyasov301315111978W33 (b)L7 (w) W32 (b)D5 (w)  2.5
12Ethan Harrison310428621962L6 (w)D29 (b) W30 (w)W24 (b)  2.5
13Josiah Israel Jorenby144912072160W34 (w) D28 (b)L3 (w)D17 (b)  2.0
14Arvind Kankesh Thiagarajan163056722080W25 (w) L1 (w)L19 (b)W28 (b)  2.0
15Steven Azar124388282070D26 (b)D19 (w) H---D18 (b)  2.0
16Ibrahim F Bukhari303009291979W27 (w) L8 (b)D25 (b)D22 (w)  2.0
17Ryan Shiroma164137801976H---L3 (w) W33 (b)D13 (w)  2.0
18Edward Wasserman147409951973L1 (b)W23 (w) D9 (b)D15 (w)  2.0
19Oliver Ohly164699821969D5 (w)D15 (b) W14 (w)L4 (w)  2.0
20Krish Mahajan310879051967L4 (b)L25 (w) W34 (b)W31 (w)  2.0
21William Murray122888101961L7 (b)D30 (w) D26 (b)W32 (w)  2.0
22Richard Billmeier317381651954L8 (w)D27 (b) W29 (w)D16 (b)  2.0
23Rishab Jain303389351950L2 (w)L18 (b) B---W33 (w)  2.0
24Daniel W Voje103186371981L32 (b)W31 (b) H---L12 (w)  1.5
25Barry J Lazarus125258971924L14 (b)W20 (b) D16 (w)L9 (w)H--- 1.5
26Owen Pelletier306569301924D15 (w)L5 (b) D21 (w)D27 (b)  1.5
27Adrian Bergstrom Starks149737441726L16 (b) D22 (w)H---D26 (w)U--- 1.5
28Varin Singhal173547831688B---D13 (w) L4 (b)L14 (w)  1.5
29Andres D Hortillosa124554661900L9 (b) D12 (w)L22 (b)D30 (b)  1.0
30Jesse Harrison315203511823L10 (w)D21 (b) L12 (b)D29 (w)  1.0
31Davids Atelbauers306366921792D3 (b)L24 (w) H---L20 (b)  1.0
32Nathan Dohman306980881757W24 (w)L2 (b) L11 (w)L21 (b)  1.0
33Paulo Soto316809441721L11 (w)W34 (b) L17 (w)L23 (b)  1.0
34Robert James Donahue127036231954L13 (b) L33 (w)L20 (w)H---H--- 0.5