SwissSys Standings. Roger Hale Celebration: Roger (Standings (no tiebrk))

#NameIDRatingRd 1Rd 2Rd 3Rd 4Rd 5 Total
1Ian Clay Lenzen315690901561W35 (b)D10 (w) W30 (b)W16 (w)  3.5
2Yusuf Khan168139951426W13 (w)W27 (b) W22 (w)D3 (b)  3.5
3Johan Myburgh309821861399W31 (b)W32 (w) W19 (b)D2 (w)  3.5
4Franklin Briceno315757671356W42 (b)W43 (w) H---W14 (b)  3.5
5Andrew McIntyre172405441577W28 (w)D17 (b) W25 (w)D7 (b)  3.0
6Ryan Lee Elling309384141509D37 (w)D8 (b) W29 (w)W28 (b)  3.0
7Aarti Kannan165420771421W51 (b)W12 (w) D16 (b)D5 (w)  3.0
8Srijan Kumar Vaidyanathan319770721336H--- D6 (w)W36 (b)W32 (w)  3.0
9Parker Spolum Revier302022821242L46 (b) W42 (w)W43 (b)W19 (w)  3.0
10Angela Lee317616901242W47 (w)D1 (b) D34 (w)W21 (b)  3.0
11Vihaan Prakhya312685461187D14 (w)W40 (b) H---W25 (w)  3.0
12Vignesh Subramanian304476201122W20 (w) L7 (b)W23 (w)W22 (b)  3.0
13Eeshaan Shah301272791054L2 (b)W47 (w) W24 (b)W26 (w)  3.0
14Jacob Pikus312860961576D11 (b)W37 (w) W17 (b)L4 (w)  2.5
15Harrison Chao-Yuan Tan313921951408L30 (w) W49 (b)H---W37 (b)  2.5
16Scott Gilbertson310075941286W44 (w)W46 (b) D7 (w)L1 (b)  2.5
17Carrington Grant Tester319225101284W33 (b) D5 (w)L14 (w)W38 (b)  2.5
18Aditi Kannan165420831055D40 (w)D20 (b) H---W35 (b)  2.5
19Noah Stewart314783701547W36 (w)W26 (b) L3 (w)L9 (b)  2.0
20Timothy G Cameron125150751546L12 (b) D18 (w)W40 (b)D30 (w)  2.0
21Darrel R Bimberg313617221363W49 (w)D30 (b) H---L10 (w)  2.0
22Joshua Tianyi Wang312640201338W50 (w) W38 (b)L2 (b)L12 (w)U--- 2.0
23Noah T Han302653271336L32 (b)W31 (w) L12 (b)W43 (w)  2.0
24Gracin Mathews315757911308L38 (w)W50 (b) L13 (w)W45 (b)  2.0
25Clover Hengen310237941275W45 (w)W34 (w) L5 (b)L11 (b)  2.0
26Jesse Tolkkinen316618721273W39 (b)L19 (w) W46 (w)L13 (b)  2.0
27Frederic Maurizio Abrahams308719291221W48 (w) L2 (w)L32 (b)W47 (b)  2.0
28Connor Chambers314605631206L5 (b)W44 (w) W48 (b)L6 (w)  2.0
29Jules M Billmeier322929411180L34 (b) W33 (w)L6 (b)W46 (w)  2.0
30Rishithsai Bommareddy312476271007W15 (b) D21 (w)L1 (w)D20 (b)  2.0
31Johnny Harbieh12902527 975L3 (w)L23 (b) W44 (b)W48 (w)  2.0
32Benjamin Thorson31627811 878W23 (w)L3 (b) W27 (w)L8 (b)  2.0
33Benjamin Henry Frisch16964194 805L17 (w) L29 (b)W49 (w)W41 (b)  2.0
34James E Johnson128796731574W29 (w)L25 (b) D10 (b)U---  1.5
35Jai Knuth125761981136L1 (w)W45 (b) H---L18 (w)  1.5
36Patrick Joseph Casey306387951127L19 (b) W39 (w)L8 (w)H---U--- 1.5
37Tanush Varshney310799351074D6 (b)L14 (b) W51 (w)L15 (w)  1.5
38Erasmus Newton Abrahams30871937 860W24 (b) L22 (w)H---L17 (w)  1.5
39Prisha Singh31756886 754L26 (w)L36 (b) W50 (w)D40 (w)  1.5
40Donald R Miller314609951432D18 (b)L11 (w) L20 (w)D39 (b)  1.0
41Roger Hale135900651300L43 (b)H--- H---L33 (w)  1.0
42Darsh Kashiwar32252627 907L4 (w)L9 (b) L45 (w)W51 (b)  1.0
43Prithvi Arun30634428 848W41 (w)L4 (b) L9 (w)L23 (b)  1.0
44Satindra Ramkumar31488095 841L16 (b) L28 (b)L31 (w)B---  1.0
45Shreya Binu31733804 765L25 (b)L35 (w) W42 (b)L24 (w)  1.0
46Bodhi Redfield32544328unr.W9 (w)L16 (w) L26 (b)L29 (b)  1.0
47Matthew Stanga12934452unr.L10 (b)L13 (b) W52 (b)L27 (w)  1.0
48Chukwudumebi Akpati32544592unr.L27 (b) W51 (w)L28 (w)L31 (b)  1.0
49Gauraansh Singh31984288 918L21 (b)L15 (w) L33 (b)D50 (w)  0.5
50Tharun Beygan30640132 904L22 (b)L24 (w) L39 (b)D49 (b)  0.5
51Malik Snyder169950241011L7 (w)L48 (b) L37 (b)L42 (w)  0.0
52Risa Kamal Dadala32349920 258U---U--- L47 (w)U---  0.0