SwissSys Standings. Roger Hale Celebration: Futures (Standings (no tiebrk))

#NameIDRatingRd 1Rd 2Rd 3Rd 4Rd 5 Total
1Vinay Karthik32090110 652W25 (w)W6 (b) W11 (w)W5 (b)  4.0
2Amogh Akshay Lohe32086780 539W21 (w)W17 (b) W9 (w)W4 (b)  4.0
3Andrew Michael Larsen30424224 594W30 (w) W22 (b)L4 (w)W21 (b)  3.0
4Will Velin32424118 551W28 (b)W14 (w) W3 (b)L2 (w)  3.0
5Warren Hurewitz32298899 548W20 (w)W15 (b) W10 (w)L1 (w)  3.0
6Riya Dadala31777503 543W27 (b)L1 (w) W26 (b)W20 (w)  3.0
7Thanviya Vinodh Kumar32031848 412W16 (b) L11 (w)W24 (b)W14 (w)  3.0
8Rihaan Ghosh Sen32198593 398D9 (w)W23 (b) W15 (w)D10 (b)  3.0
9Aditya Kesharwani32097742 667D8 (b)W13 (w) L2 (b)W22 (w)  2.5
10Asher Stratmann31567099 593W29 (b)W12 (w) L5 (b)D8 (w)  2.5
11Krish Vijaykarthik31271132 592W26 (w) W7 (b)L1 (b)D12 (w)  2.5
12Panav Jain31964722 535W23 (w)L10 (b) W18 (w)D11 (b)  2.5
13Shatvath Vijayaraj31247594 492H---L9 (b) W30 (w)W23 (b)  2.5
14Ritvik Ramkumar31488141 698W18 (w)L4 (b) W25 (w)L7 (b)  2.0
15Zachary S Manning31979466 689X---L5 (w) L8 (b)W26 (w)  2.0
16Deeksha Sakamuri31100895 685L7 (w)L26 (b) W29 (w)W25 (b)  2.0
17Jack Christman32174881 625W19 (b)L2 (w) L20 (b)W27 (w)  2.0
18Brooks Thomson Nelson32324880 499L14 (b) W29 (w)L12 (b)W24 (w)  2.0
19Risa Kamal Dadala32349920 258L17 (w) L20 (b)B---W30 (b)  2.0
20Prathiyush Balasubramaniam Giritharan32496049unr.L5 (b) W19 (w)W17 (w)L6 (b)  2.0
21William Lee Johnson32544669unr.L2 (b) B---X---L3 (w)  2.0
22Gabrielle McCabe32527059unr.B---L3 (w) D---L9 (b)  1.5
23Tyler Ray Esser30378314 797L12 (b)L8 (w) X---L13 (w)  1.0
24Pranesh Anbulingom31303125 722H---H--- L7 (w)L18 (b)  1.0
25Shiva Sharma32407764 397L1 (b)W28 (w) L14 (b)L16 (w)  1.0
26Kyle Christman32542630unr.L11 (b)W16 (w) L6 (w)L15 (b)  1.0
27Jonathan C McCabe32528751unr.L6 (w)D30 (b) D---L17 (b)  1.0
28Grayson M Cotton32541321unr.L4 (w)L25 (b) H---H---  1.0
29Danny Lincoln32514694unr.L10 (w)L18 (b) L16 (b)B---  1.0
30Thomas Cox32504820unr.L3 (b)D27 (w) L13 (b)L19 (w)  0.5