SwissSys Standings. Roger Hale Celebration: Futures (Standings (no tiebrk))

#NameIDRatingRd 1Rd 2Rd 3Rd 4Rd 5 Total
1Vinay Karthik32090110 652W23 (w)W10 (b) W9 (w)   3.0
2Will Velin32424118 551W29 (b)W6 (w) W7 (b)   3.0
3Warren Hurewitz32298899 548W13 (w)W19 (b) W8 (w)   3.0
4Amogh Akshay Lohe32086780 539W14 (w)W21 (b) W15 (w)   3.0
5Rihaan Ghosh Sen32198593 398D15 (w)W17 (b) W19 (w)   2.5
6Ritvik Ramkumar31488141 698W22 (w)L2 (b) W23 (w)   2.0
7Andrew Michael Larsen30424224 594W16 (w) W25 (b)L2 (w)   2.0
8Asher Stratmann31567099 593W30 (b)W11 (w) L3 (b)   2.0
9Krish Vijaykarthik31271132 592W26 (w) W12 (b)L1 (b)   2.0
10Riya Dadala31777503 543W28 (b)L1 (w) W26 (b)   2.0
11Panav Jain31964722 535W17 (w)L8 (b) W22 (w)   2.0
12Thanviya Vinodh Kumar32031848 412W20 (b) L9 (w)W18 (b)   2.0
13Prathiyush Balasubramaniam Giritharan32496049unr.L3 (b) W24 (w)W21 (w)   2.0
14William Lee Johnson32544669unr.L4 (b) B---X---   2.0
15Aditya Kesharwani32097742 667D5 (b)W27 (w) L4 (b)   1.5
16Thomas Cox32504820unr.L7 (b)D28 (w) W27 (b)   1.5
17Tyler Ray Esser30378314 797L11 (b)L5 (w) X---   1.0
18Pranesh Anbulingom31303125 722H---H--- L12 (w)   1.0
19Zachary S Manning31979466 689X---L3 (w) L5 (b)   1.0
20Deeksha Sakamuri31100895 685L12 (w)L26 (b) W30 (w)   1.0
21Jack Christman32174881 625W24 (b)L4 (w) L13 (b)   1.0
22Brooks Thomson Nelson32324880 499L6 (b) W30 (w)L11 (b)   1.0
23Shiva Sharma32407764 397L1 (b)W29 (w) L6 (b)   1.0
24Risa Kamal Dadala32349920 258L21 (w) L13 (b)B---   1.0
25Gabrielle McCabe32527059unr.B---L7 (w) U---   1.0
26Kyle Christman32542630unr.L9 (b)W20 (w) L10 (w)   1.0
27Shatvath Vijayaraj31247594 492H---L15 (b) L16 (w)   0.5
28Jonathan C McCabe32528751unr.L10 (w) D16 (b)U---   0.5
29Grayson M Cotton 32541321unr.L2 (w) L23 (b)H---H---  0.5
30Danny Lincoln32514694unr.L8 (w)L22 (b) L20 (b)   0.0