SwissSys Standings. 2025 Caveman Festival: Under Age 21 as of 1-1-25

#NameIDRatingRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1IM Evan Park157484642523W49 (w)W28 (b) W22 (w)W6 (b)W7 (w)  5.0
2GM Luka Budisavljevic307966382592W29 (b) W26 (w)W11 (b)W5 (w)D3 (b)  4.5
3IM Jason S Liang160414882457W50 (b)W18 (w) W25 (b)W12 (w)D2 (w)  4.5
4Jesse Ren166470872311W37 (b)W39 (w) D13 (b)W19 (w)W15 (b)  4.5
5FM Avi Harrison Kaplan152639432360W42 (w) W20 (b)W14 (w)L2 (b)W24 (w)  4.0
6Evan Sammons167920762250W51 (b)W31 (w) W24 (b)L1 (w)W26 (b)  4.0
7FM Donald Johnson161262812373W44 (b)W27 (w) W38 (b)W23 (w)L1 (b)  4.0
8FM Aryan Gutla156498462383W58 (w)W32 (b) L23 (w)W39 (b)W13 (b)  4.0
9Rafael Palathingal308107651961W81 (b) L11 (w)W55 (b)W38 (w)W23 (b)  4.0
10Xavier Bruni158405542046L47 (w)W61 (b) W67 (w)W34 (b)W22 (w)  4.0
11Artemii Khanbutaev307841292231W33 (w) W9 (b)L2 (w)W31 (b)D17 (w)  3.5
12CM Anjaneya Sripathy Rao164423732284W43 (w) W59 (b)W21 (w)L3 (b)D20 (w)  3.5
13Sunav Adhikari166336362133X---W47 (b) D4 (w)W40 (b)L8 (w)  3.5
14Chris Ping Liu160866482163W54 (b)W30 (w) L5 (b)D36 (w)W44 (b)  3.5
15Oscar Williams302625422266W67 (w)W56 (b) D40 (w)W16 (b)L4 (w)  3.5
16IM Eshaan Hebbar170751322273W66 (b)W46 (w) D19 (b)L15 (w)W27 (b)  3.5
17Mulan Zhang167409281965W68 (w)L22 (b) W45 (w)W25 (w)D11 (b)  3.5
18Arjun Gorakh Soni161505572061W62 (w) L3 (b)W43 (w)D41 (b)W48 (w)  3.5
19Matthew Tikhomirov300263312110W85 (w) W76 (b)D16 (w)L4 (b)W40 (w)  3.5
20Edward Shen167585182007W79 (b)L5 (w) W66 (b)W54 (w)D12 (b)  3.5
21Andrey Dmitriev164543402102W73 (b)W74 (w) L12 (b)D30 (w)W37 (b)  3.5
22Anshul P Shetty157529572220W41 (b)W17 (w) L1 (b)W35 (w)L10 (b)  3.0
23John Abraham169228022218W57 (b)W35 (w) W8 (b)L7 (b)L9 (w)  3.0
24Nehanraj Ramesh311637912100W45 (w)W48 (b) L6 (w)W29 (b)L5 (b)  3.0
25Amogh Tripathi167002002218W60 (w)W36 (b) L3 (w)L17 (b)W41 (w)  3.0
26CM Vihaan Jammalamadaka166243872092W63 (w) L2 (b)W42 (w)W49 (b)L6 (w)  3.0
27Rohan Dileep Menon171978672040W82 (w) L7 (b)W33 (w)W65 (b)L16 (w)  3.0
28WCM Stella Xin307330322084W80 (b)L1 (w) W69 (b)D37 (w)D30 (b)  3.0
29Hari Rangan Nadathur158165541947L2 (w) W85 (b)W52 (w)L24 (w)W54 (b)  3.0
30WFM Aradh Kaur150853981954W72 (w)L14 (b) W70 (w)D21 (b)D28 (w)  3.0
31Ryan Zhang164859821966W71 (w)L6 (b) W77 (w)L11 (w)W57 (b)  3.0
32John Blomer300728982057W55 (b)L8 (w) L37 (b)W77 (w)W58 (b)  3.0
33Druheen Acharya Das169835441818L11 (b) W78 (w)L27 (b)W75 (w)W56 (w)  3.0
34Dron Acharya Das169834401742L38 (b)W84 (w) W46 (b)L10 (w)W66 (b)  3.0
35Ashvath Reddy Pittala308130811956W83 (w) L23 (b)W47 (w)L22 (b)X---  3.0
36WCM Elizabeth Xia304281391955W84 (b) L25 (w)W76 (w)D14 (b)H---  3.0
37Nikhil Murugan159629171884L4 (w)W82 (b) W32 (w)D28 (b)L21 (w)  2.5
38Santhosh Ayyappan169592352211W34 (w) W77 (b)L7 (w)L9 (b)D49 (w)  2.5
39Yuvraj Chennareddy159440531999W70 (w) L4 (b)W60 (w)L8 (w)D42 (b)  2.5
40Dario Pjevic301489652044W74 (b)W73 (w) D15 (b)L13 (w)L19 (b)  2.5
41Anushka Ayyappan169592201780L22 (w)W71 (b) W59 (w)D18 (w)L25 (b)  2.5
42Aayush Thakkar163532231889L5 (b)W64 (w) L26 (b)W76 (w)D39 (w)  2.5
43Nathaniel Bafia305182341847L12 (b)W79 (w) L18 (b)W64 (w)D46 (b)  2.5
44Muthu Avaneesh Prem172642111923L7 (w) W62 (b)D48 (w)W68 (b)L14 (w)  2.5
45Robert Kabakov312248091601L24 (b)W50 (w) L17 (b)D59 (b)W71 (w)  2.5
46Gurugrahan Gurumoorthi301497381994B--- L16 (b)L34 (w)W62 (b)D43 (w)  2.5
47Samarth Rajesh Ragavan306336471549W10 (b) L13 (w)L35 (b)D66 (w)W72 (b)  2.5
48Rory Jackson Pratt322081721392X---L24 (w) D44 (b)W69 (w)L18 (b)  2.5
49Arnav Karthikeyan155143551942L1 (b)W80 (w) W72 (b)L26 (w)D38 (b)  2.5
50Charithra Arvind157172561941L3 (w)L45 (b) D61 (w)W78 (b)W69 (w)  2.5
51Andrew Cai162710171823L6 (w)L70 (b) W82 (w)D71 (b)W68 (w)  2.5
52Atharva Abhijit Naik313263321402H--- D69 (w)L29 (b)H---W67 (w)  2.5
53Anthony Tsyganov159089921227L69 (b)H--- D68 (w)H---W73 (b)  2.5
54Amy Zhan170731141691L14 (w)W83 (b) W56 (w)L20 (b)L29 (w)  2.0
55Brandon Zhang302269871557L32 (w)W58 (b) L9 (w)L56 (b)W79 (w)  2.0
56Varun Gurramkonda167585661966W78 (b) L15 (w)L54 (b)W55 (w)L33 (b)  2.0
57Veronique Joseph302974011749L23 (w)L68 (b) W63 (w)W70 (b)L31 (w)  2.0
58Madison Brown159628341925L8 (b)L55 (w) W79 (b)W74 (w)L32 (w)  2.0
59Vian Yang158043941997W75 (b)L12 (w) L41 (b)D45 (w)H---H--- 2.0
60Ryan Sceusi171985101770L25 (b)W81 (w) L39 (b)D72 (w)D61 (b)  2.0
61Joseph Hong304534251382H---L10 (w) D50 (b)D67 (b)D60 (w)  2.0
62Matthew Lucas Hough170169521566L18 (b) L44 (w)W81 (b)L46 (w)W76 (b)  2.0
63Pranav Kandi314932871478L26 (b)L66 (w) L57 (b)W81 (w)W77 (b)  2.0
64Joshua Hua301916951537U---L42 (b) W83 (w)L43 (b)W80 (w)  2.0
65Scott Huynh310828961674H---H--- X---L27 (w)U---  2.0
66Agastya Sapru158186971844L16 (w)W63 (b) L20 (w)D47 (b)L34 (w)  1.5
67Rahul Sai Pothabathula172745261842L15 (b) W75 (w)L10 (b)D61 (w)L52 (b)  1.5
68Forrest Dunlap316930521363L17 (b)W57 (w) D53 (b)L44 (w)L51 (b)  1.5
69Sahasra Nali305576011452W53 (w)D52 (b) L28 (w)L48 (b)L50 (b)  1.5
70Katie Yuan167923161446L39 (b)W51 (w) L30 (b)L57 (w)D74 (b)  1.5
71Anshu Shesham306512401381L31 (b)L41 (w) W80 (b)D51 (w)L45 (b)H--- 1.5
72Dylan Hanson315183991251L30 (b)B--- L49 (w)D60 (b)L47 (w)  1.5
73Srivastav Annapragada165895161602L21 (w) L40 (b)D78 (w)W82 (b)L53 (w)  1.5
74Tanirika Sahoo310169671540L40 (w)L21 (b) W84 (w)L58 (b)D70 (w)  1.5
75Max Meng313737261432L59 (w)L67 (b) W85 (w)L33 (b)D78 (w)  1.5
76Joshua Lopez169497101504X---L19 (w) L36 (b)L42 (b)L62 (w)  1.0
77Avanish Ram Amarnath162800111688X--- L38 (w)L31 (b)L32 (b)L63 (w)  1.0
78Vaibhav Juturu306331021373L56 (w)L33 (b) D73 (b)L50 (w)D75 (b)  1.0
79Owen Yang166565561471L20 (w)L43 (b) L58 (w)W83 (b)L55 (b)  1.0
80Valerie Yan312100671567L28 (w)L49 (b) L71 (w)W84 (b)L64 (b)  1.0
81Riley Derozier311707211305L9 (w)L60 (b) L62 (w)L63 (b)W84 (w)  1.0
82Bryce McIntyre312099261517L27 (b)L37 (w) L51 (b)L73 (w)H---H--- 0.5
83Krish Vignesh302485001278L35 (b)L54 (w) L64 (b)L79 (w)H---H--- 0.5
84Jacob T Vigil147593741278L36 (w)L34 (b) L74 (b)L80 (w)L81 (b)  0.0
85Arjun Kota304430291621L19 (b)L29 (w) L75 (b)U---U---  0.0