SwissSys Standings. 2025 Caveman Festival: Under Age 21 as of 1-1-25

#NameIDRatingRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1GM Luka Budisavljevic307966382592W38 (b) W14 (w)W11 (b)W8 (w)   4.0
2IM Evan Park157484642523W43 (w)W25 (b) W9 (w)W12 (b)   4.0
3FM Donald Johnson161262812373W28 (b)W15 (w) W36 (b)W10 (w)   4.0
4IM Jason S Liang160414882457W61 (b)W22 (w) W35 (b)W13 (w)   4.0
5Jesse Ren166470872311W26 (b)W37 (w) D6 (b)W32 (w)   3.5
6Sunav Adhikari166336362133X---W53 (b) D5 (w)W24 (b)   3.5
7Oscar Williams302625422266W56 (w)W48 (b) D24 (w)W27 (b)   3.5
8FM Avi Harrison Kaplan152639432360W40 (w) W19 (b)W23 (w)L1 (b)   3.0
9Anshul P Shetty157529572220W29 (b)W18 (w) L2 (b)W41 (w)   3.0
10John Abraham169228022218W50 (b)W41 (w) W16 (b)L3 (b)   3.0
11Artemii Khanbutaev307841292231W45 (w) W20 (b)L1 (w)W39 (b)   3.0
12Evan Sammons167920762250W66 (b)W39 (w) W17 (b)L2 (w)   3.0
13CM Anjaneya Sripathy Rao164423732284W44 (w) W57 (b)W30 (w)L4 (b)   3.0
14CM Vihaan Jammalamadaka166243872092W76 (w) L1 (b)W40 (w)W43 (b)   3.0
15Rohan Dileep Menon171978672040W81 (w) L3 (b)W45 (w)W52 (b)   3.0
16FM Aryan Gutla156498462383W51 (w)W46 (b) L10 (w)W37 (b)   3.0
17Nehanraj Ramesh311637912100W55 (w)W31 (b) L12 (w)W38 (b)   3.0
18Mulan Zhang167409281965W54 (w)L9 (b) W55 (w)W35 (w)   3.0
19Edward Shen167585182007W73 (b)L8 (w) W58 (b)W42 (w)   3.0
20Rafael Palathingal308107651961W84 (b) L11 (w)W69 (b)W36 (w)   3.0
21Xavier Bruni158405542046L53 (w)W63 (b) W56 (w)W47 (b)   3.0
22Arjun Gorakh Soni161505572061W74 (w) L4 (b)W44 (w)D29 (b)   2.5
23Chris Ping Liu160866482163W42 (b)W33 (w) L8 (b)D34 (w)   2.5
24Dario Pjevic301489652044W72 (b)W64 (w) D7 (b)L6 (w)   2.5
25WCM Stella Xin307330322084W77 (b)L2 (w) W59 (b)D26 (w)   2.5
26Nikhil Murugan159629171884L5 (w)W81 (b) W46 (w)D25 (b)   2.5
27IM Eshaan Hebbar170751322273W58 (b)W49 (w) D32 (b)L7 (w)   2.5
28Muthu Avaneesh Prem172642111923L3 (w) W74 (b)D31 (w)W54 (b)   2.5
29Anushka Ayyappan169592201780L9 (w)W60 (b) W57 (w)D22 (w)   2.5
30Andrey Dmitriev164543402102W64 (b)W72 (w) L13 (b)D33 (w)   2.5
31Rory Jackson Pratt322081721392X---L17 (w) D28 (b)W59 (w)   2.5
32Matthew Tikhomirov300263312110W85 (w) W71 (b)D27 (w)L5 (b)   2.5
33WFM Aradh Kaur150853981954W62 (w)L23 (b) W70 (w)D30 (b)   2.5
34WCM Elizabeth Xia304281391955W83 (b) L35 (w)W71 (w)D23 (b)H---  2.5
35Amogh Tripathi167002002218W65 (w)W34 (b) L4 (w)L18 (b)   2.0
36Santhosh Ayyappan169592352211W47 (w) W75 (b)L3 (w)L20 (b)   2.0
37Yuvraj Chennareddy159440531999W70 (w) L5 (b)W65 (w)L16 (w)   2.0
38Hari Rangan Nadathur158165541947L1 (w) W85 (b)W67 (w)L17 (w)   2.0
39Ryan Zhang164859821966W60 (w)L12 (b) W75 (w)L11 (w)   2.0
40Aayush Thakkar163532231889L8 (b)W79 (w) L14 (b)W71 (w)   2.0
41Ashvath Reddy Pittala308130811956W82 (w) L10 (b)W53 (w)L9 (b)   2.0
42Amy Zhan170731141691L23 (w)W82 (b) W48 (w)L19 (b)   2.0
43Arnav Karthikeyan155143551942L2 (b)W77 (w) W62 (b)L14 (w)   2.0
44Nathaniel Bafia305182341847L13 (b)W73 (w) L22 (b)W79 (w)   2.0
45Druheen Acharya Das169835441818L11 (b) W80 (w)L15 (b)W78 (w)   2.0
46John Blomer300728982057W69 (b)L16 (w) L26 (b)W75 (w)   2.0
47Dron Acharya Das169834401742L36 (b)W83 (w) W49 (b)L21 (w)   2.0
48Varun Gurramkonda167585661966W80 (b) L7 (w)L42 (b)W69 (w)   2.0
49Gurugrahan Gurumoorthi301497381994B--- L27 (b)L47 (w)W74 (b)   2.0
50Veronique Joseph302974011749L10 (w)L54 (b) W76 (w)W70 (b)   2.0
51Madison Brown159628341925L16 (b)L69 (w) W73 (b)W72 (w)   2.0
52Scott Huynh310828961674H---H--- X---L15 (w)   2.0
53Samarth Rajesh Ragavan306336471549W21 (b) L6 (w)L41 (b)D58 (w)   1.5
54Forrest Dunlap316930521363L18 (b)W50 (w) D68 (b)L28 (w)   1.5
55Robert Kabakov312248091601L17 (b)W61 (w) L18 (b)D57 (b)   1.5
56Rahul Sai Pothabathula172745261842L7 (b) W78 (w)L21 (b)D63 (w)   1.5
57Vian Yang158043941997W78 (b)L13 (w) L29 (b)D55 (w)H---H--- 1.5
58Agastya Sapru158186971844L27 (w)W76 (b) L19 (w)D53 (b)   1.5
59Sahasra Nali305576011452W68 (w)D67 (b) L25 (w)L31 (b)   1.5
60Anshu Shesham306512401381L39 (b)L29 (w) W77 (b)D66 (w) H--- 1.5
61Charithra Arvind157172561941L4 (w)L55 (b) D63 (w)W80 (b)   1.5
62Dylan Hanson315183991251L33 (b)B--- L43 (w)D65 (b)   1.5
63Joseph Hong304534251382H---L21 (w) D61 (b)D56 (b)   1.5
64Srivastav Annapragada165895161602L30 (w) L24 (b)D80 (w)W81 (b)   1.5
65Ryan Sceusi171985101770L35 (b)W84 (w) L37 (b)D62 (w)   1.5
66Andrew Cai162710171823L12 (w)L70 (b) W81 (w)D60 (b)   1.5
67Atharva Abhijit Naik313263321402H--- D59 (w)L38 (b)H---   1.5
68Anthony Tsyganov159089921227L59 (b)H--- D54 (w)H---   1.5
69Brandon Zhang302269871557L46 (w)W51 (b) L20 (w)L48 (b)   1.0
70Katie Yuan167923161446L37 (b)W66 (w) L33 (b)L50 (w)   1.0
71Joshua Lopez169497101504X---L32 (w) L34 (b)L40 (b)   1.0
72Tanirika Sahoo310169671540L24 (w)L30 (b) W83 (w)L51 (b)   1.0
73Owen Yang166565561471L19 (w)L44 (b) L51 (w)W82 (b)   1.0
74Matthew Lucas Hough170169521566L22 (b) L28 (w)W84 (b)L49 (w)   1.0
75Avanish Ram Amarnath162800111688X--- L36 (w)L39 (b)L46 (b)   1.0
76Pranav Kandi314932871478L14 (b)L58 (w) L50 (b)W84 (w)   1.0
77Valerie Yan312100671567L25 (w)L43 (b) L60 (w)W83 (b)   1.0
78Max Meng313737261432L57 (w)L56 (b) W85 (w)L45 (b)   1.0
79Joshua Hua301916951537U---L40 (b) W82 (w)L44 (b)   1.0
80Vaibhav Juturu306331021373L48 (w)L45 (b) D64 (b)L61 (w)   0.5
81Bryce McIntyre312099261517L15 (b)L26 (w) L66 (b)L64 (w)H---H--- 0.0
82Krish Vignesh302485001278L41 (b)L42 (w) L79 (b)L73 (w)H---H--- 0.0
83Jacob T Vigil147593741278L34 (w)L47 (b) L72 (b)L77 (w)   0.0
84Riley Derozier311707211305L20 (w)L65 (b) L74 (w)L76 (b)   0.0
85Arjun Kota304430291621L32 (b)L38 (w) L78 (b)U---   0.0