SwissSys Standings. 2025 Caveman Festival: Open

#NameIDRatingRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1GM Jesse Kraai124423622458W29 (b)W7 (w) W25 (b)W11 (w)   4.0
2IM Douglas D Root104528812533W15 (b)W13 (w) D5 (b)W12 (w)   3.5
3GM Nikola Mitkov127101972463X---W27 (w) D4 (b)W14 (w)   3.5
4FM Julio A Morella315772612205W40 (w) W33 (b)D3 (w)W30 (b)   3.5
5IM Mark Ginsburg101729182304W23 (w)W18 (b) D2 (w)H---   3.0
6IM Ronald Wayne Burnett120931202301W34 (b) D16 (w)W26 (w)D9 (b)   3.0
7Bradley R Diller100799932069W42 (w)L1 (b) W39 (w)W26 (b)   3.0
8Michael P Carey101205602046X---D11 (w) D17 (b)W25 (w)   3.0
9James A Mills102842792212H---W38 (w) W35 (b)D6 (w)   3.0
10CM Paul W Cornelison124515942000W36 (b) L25 (w)W48 (b)W27 (w)   3.0
11John D Cline101711302276W39 (w)D8 (b) W19 (w)L1 (b)   2.5
12FM Peter Bereolos114149662237W54 (w) D19 (b)W32 (w)L2 (b)   2.5
13Craig B Roll101791222191W52 (b)L2 (b) W29 (w)D22 (w)   2.5
14FM Gregory Markzon120575502200W31 (b) D28 (w)W43 (w)L3 (b)   2.5
15Robert David Sax110717082000L2 (w)D31 (w) W36 (b)W43 (b)   2.5
16Chris L. Chambers121685002021W50 (w) D6 (b)D30 (w)D21 (b)   2.5
17GM John P Fedorowicz106047372387D37 (b) W47 (w)D8 (w)D18 (b)   2.5
18Frederick S Rhine103474832076W51 (b) L5 (w)W47 (b)D17 (w)   2.5
19Robert J Fischer102516482006W53 (b)D12 (w) L11 (b)W40 (w)   2.5
20Steven J Szpisjak114644592207L47 (b) W52 (w)D24 (b)W28 (w)   2.5
21Nels W Truelson103220222200X---D35 (w) D28 (b)D16 (w)   2.5
22Michael A Murray105091312005W48 (w)L26 (b) W49 (w)D13 (b)   2.5
23Grant S Perks110206071933L5 (b)D51 (w) W55 (b)W35 (w)   2.5
24NM Patrick Sciacca112356112000U---W41 (b) D20 (w)W44 (w)H---H--- 2.5
25FM Karl Dehmelt101641762200W46 (w)W10 (b) L1 (w)L8 (b)   2.0
26FM Lester L Vanmeter103011652203W45 (b) W22 (w)L6 (b)L7 (w)   2.0
27David C Airey124441842173W41 (w)L3 (b) W34 (w)L10 (b)   2.0
28WIM Alexey Root103746512000W49 (w)D14 (b) D21 (w)L20 (b)   2.0
29Dale Eugene Sharp102544512000L1 (w)W42 (b) L13 (b)W38 (w)   2.0
30FM Doug D Eckert121079202239D38 (b)W37 (w) D16 (b)L4 (w)   2.0
31Marco Wotschka131351711806L14 (w)D15 (b) D37 (b)W47 (w)   2.0
32Michael E Aaron120008901964D56 (b)W55 (w) L12 (b)D33 (w)   2.0
33Kenneth Patrick Thomas107735712004W44 (b) L4 (w)H---D32 (b)H---  2.0
34William Brock101527631915L6 (w)W50 (b) L27 (b)W48 (w)   2.0
35Leonid Bondar127893532000W57 (w)D21 (b) L9 (w)L23 (b) H--- 1.5
36Menachem Hemi Fein322357081371L10 (w) W46 (b)L15 (w)D39 (b)   1.5
37William Murray122888101961D17 (w)L30 (b) D31 (w)D41 (b)   1.5
38Gregory E Bailey103029941900D30 (w)L9 (b) W51 (w)L29 (b)   1.5
39Jason Braun101217011913L11 (b)W53 (w) L7 (b)D36 (w)   1.5
40James L Dean104624611870L4 (b)D44 (w) X57L19 (b)   1.5
41Richard Lavoice125365191798L27 (b)L24 (w) W53 (b)D37 (w)H---  1.5
42Fredric S Cohen101180341700L7 (b)L29 (w) D45 (b)W52 (w)   1.5
43Gianluca Montalti126599541880H---W56 (w) L14 (b)L15 (w)   1.5
44Christopher Coski128811261600L33 (w) D40 (b)W54 (w)L24 (b)   1.5
45WCM Natasha C Christiansen113668051837L26 (w) L49 (b)D42 (w)W51 (b)   1.5
46Paul A Miller102561941809L25 (b)L36 (w) H---W49 (b) H--- 1.5
47David Zazove125324101892W20 (w)L17 (b) L18 (w)L31 (b)   1.0
48Kevin Scull126800231626L22 (b)W54 (b) L10 (w)L34 (b)   1.0
49Joseph M Ross113007911400L28 (b)W45 (w) L22 (b)L46 (w)   1.0
50Norman Eugenio Viray127599011679L16 (b) L34 (w)D52 (b)D53 (w)   1.0
51Al Davenport103587441751L18 (w)D23 (b) L38 (b)L45 (w)   0.5
52Mike W Mason114416531801L13 (w)L20 (b) D50 (w)L42 (b)   0.5
53Carla Naylor111784641643L19 (w)L39 (b) L41 (w)D50 (b)   0.5
54Robert Hill125051491900L12 (b)L48 (w) L44 (b)H---   0.5
55Ivan Wijetunge125116431804H---L32 (b) L23 (w)U--- H--- 0.5
56GM Dmitry Gurevich122128002414D32 (w) L43 (b)U---U---   0.5
57Troy Greenwald12507154unr.L35 (b)H--- F40U---   0.5