SwissSys Standings. Great Lakes Festival/Amateur North: Masters FIDE (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1GM Alexander Goldin2600W12 (w)W20 (b) W8 (w)~3 (b)  3.0
2FM Spencer Lehmann2345W21 (b)D14 (w) W9 (b)~6 (w)  2.5
3Artemii* Khanbutaev2221W13 (b)D15 (w) W17 (b)~1 (w)  2.5
4Charles Troutman2163W18 (w)W10 (b)D5 (w) ~7 (b)  2.5
5Matthew Tikhomirov2102W23 (b)W27 (w) D4 (b)~8 (w)  2.5
6Justin Lee2063D7 (w)W29 (b)W15 (w) ~2 (b)  2.5
7Zachary W Nudo1825D6 (b)W32 (w)W14 (b) ~4 (w)  2.5
8Evan C Seghers2131W24 (b)W11 (w)L1 (b) ~5 (b)  2.0
9Abhishek Mallela2094W34 (w)W22 (b)L2 (w) ~12 (b)  2.0
10Niko Nixon2041W19 (b)L4 (w)W27 (b) ~11 (w)U--- 2.0
11Debarghya Das2006W28 (w)L8 (b)W22 (w) ~10 (b)  2.0
12Lawrence Cohen2000L1 (b)W25 (w)W30 (b) ~9 (w)  2.0
13Isaac Statz1985L3 (w)W34 (b)W20 (w) H---H--- 2.0
14Joziah Rudolph2030W30 (w)D2 (b)L7 (w) U---  1.5
15Eric Starkman2021W26 (w)D3 (b)L6 (b) ~17 (w)  1.5
16WFM Aradh Kaur2016L27 (b)D24 (w)W28 (w) ~18 (b)  1.5
17Ashvath Pittala2004H---W31 (b)L3 (w) ~15 (b)  1.5
18Mahendra Lavanur1906L4 (b)D19 (w)W32 (b) ~16 (w)  1.5
19Nicholas Pennington-Cross1818L10 (w)D18 (b) W31 (w)~20 (b)  1.5
20Matthew Yu2070W25 (b)L1 (w)L13 (b) ~19 (w)  1.0
21Eli Baumann1960L2 (w)D26 (b)D29 (w) H---H--- 1.0
22Gurugrahan Gurumoorthi1919W33 (b)L9 (w) L11 (b)~27 (w)  1.0
23Rohan Menon1908L5 (w)L28 (b)W34 (w) ~26 (b)  1.0
24Samuel Kuten1848L8 (w)D16 (b)D26 (w) ~28 (b)  1.0
25WCM Elizabeth Xia1834L20 (w)L12 (b) B---~30 (w)  1.0
26Charles Johnson1794L15 (b)D21 (w)D24 (b) ~23 (w)  1.0
27Megan Chen1764W16 (w)L5 (b)L10 (w) ~22 (b)  1.0
28Varun Gurramkonda1761L11 (b)W23 (w) L16 (b)~24 (w)  1.0
29Edward Tang1756H---L6 (w)D21 (b) ~32 (w)  1.0
30Yueze Huang1727L14 (b)B---L12 (w) ~25 (b)  1.0
31Avanish Amarnath1606H---L17 (w)L19 (b) ~34 (b)  0.5
32Suhana Sharad1561H---L7 (b)L18 (w) ~29 (b)  0.5
33Artemii Khanbutaev2221L22 (w)U---U--- U---  0.0
34Vaibhav Kailash1837L9 (b)L13 (w)L23 (b) ~31 (w)  0.0