| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | BURROUGHS | BURROUGHS - Cnt: 14 | 15.0 | 57 | 65.5 | 44.5 | 197 |
| Eddie Buntje 4.0 | |||||||
| Soren Eisele 4.0 | |||||||
| Calvin Richards 3.5 | |||||||
| James Kramer 3.5 | |||||||
| Kian Gause 3.0 | |||||||
| Louie Young 3.0 | |||||||
| Luna Cedar 2.5 | |||||||
| Caleb Kaye 2.5 | |||||||
| Hewitt Vasatka 2.5 | |||||||
| Theo Salter 2.0 | |||||||
| Zach Buntje 2.0 | |||||||
| Tate Braegelmann 1.5 | |||||||
| Oliver Bralski 1.5 | |||||||
| Billie Nolan 0.5 | |||||||
| 2 | LAKEHARRIET | LAKEHARRIET - Cnt: 10 | 15.0 | 44.5 | 53.5 | 42.5 | 163 |
| Ari Schoppe 5.0 | |||||||
| Aaron Prosa 3.5 | |||||||
| Conrad Salzman 3.5 | |||||||
| Jack Mumm 3.0 | |||||||
| Jack Costello 3.0 | |||||||
| Henry Gustafson 2.5 | |||||||
| Jed Homewood 2.0 | |||||||
| Cora Christenson 1.5 | |||||||
| Sean Murray 1.0 | |||||||
| Niall Albertson 0.0 | |||||||
| 3 | HALE/FIELD | HALE/FIELD - Cnt: 12 | 14.5 | 51.5 | 60 | 44.5 | 186.5 |
| Cecil Lenz 5.0 | |||||||
| Lenny Corich 3.5 | |||||||
| Owen Thiede 3.0 | |||||||
| Quinn Dupuis 3.0 | |||||||
| Enoch Yarosz 3.0 | |||||||
| Ben Abbott 3.0 | |||||||
| Isley Patrick 2.0 | |||||||
| Theo Van Voorhis 2.0 | |||||||
| Margot Beukema 2.0 | |||||||
| Franklin Mewes 1.5 | |||||||
| Cooper Oxborough 1.5 | |||||||
| Berel Baird 1.5 | |||||||
| 4 | ARMATAGE | ARMATAGE - Cnt: 18 | 14.0 | 46.5 | 52 | 44.5 | 152.5 |
| Matthew Dada 4.0 | |||||||
| Charles Deal 3.5 | |||||||
| Mischa Lee 3.5 | |||||||
| Abel Kulas 3.0 | |||||||
| Oliver Wilson 2.5 | |||||||
| Miloh Kootsikas 2.5 | |||||||
| Ryan Long 2.5 | |||||||
| Quincy Kootsikas 2.5 | |||||||
| Keston Ziegler 2.0 | |||||||
| Jamie Kirwin 2.0 | |||||||
| Nathan Dada 2.0 | |||||||
| Aldous Donager 2.0 | |||||||
| Lewis Goetz 2.0 | |||||||
| Logan Mastroianna 2.0 | |||||||
| Foss Lanford 1.5 | |||||||
| Ori Adebiyi 1.5 | |||||||
| Virgil Donager 1.0 | |||||||
| Max Wegner 1.0 | |||||||
| 5 | GREENCENTRAL | GREENCENTRAL - Cnt: 14 | 13.5 | 44.5 | 54.5 | 37 | 166.5 |
| Evan Angell 4.0 | |||||||
| Max Pires 3.5 | |||||||
| Luca Hart 3.5 | |||||||
| William Reyna-Mata 2.5 | |||||||
| Oscar Poulsen 2.0 | |||||||
| Conrad Byard 2.0 | |||||||
| Max Schaefer 2.0 | |||||||
| Gabe Freeman 2.0 | |||||||
| Grace Elsie Mejia Martin 1.5 | |||||||
| Georgia Roesler 1.5 | |||||||
| Emily Kealing 1.5 | |||||||
| Luis Ledesma 1.5 | |||||||
| Daisy Van Hofwegen 1.0 | |||||||
| Kaito Suzuki 1.0 | |||||||
| 6 | HIAWATHA/HOWE | HIAWATHA/HOWE - Cnt: 8 | 12.0 | 44.5 | 52 | 35 | 171 |
| Henry Delcambre 3.0 | |||||||
| Jude Schaberg 3.0 | |||||||
| Owen Iverson 3.0 | |||||||
| Fredrick Dubose 3.0 | |||||||
| Giovanni Kelly 2.5 | |||||||
| Sasha Rostance 2.0 | |||||||
| Ingrid Jorstad 2.0 | |||||||
| Vernon Grover 2.0 | |||||||
| 7 | LYNDALE | LYNDALE - Cnt: 4 | 10.0 | 38.5 | 48 | 29.5 | 139.5 |
| Soren Peterson 4.0 | |||||||
| Kieran Duff 3.0 | |||||||
| John Sorensen 2.0 | |||||||
| Margot Peterson 1.0 | |||||||
| 8 | MPSHOMESCHOOL | MPSHOMESCHOOL - Cnt: 4 | 10.0 | 38.5 | 48 | 29 | 138 |
| Everett Horne 4.0 | |||||||
| Walter Sevlie 3.0 | |||||||
| Lucy Vliem 1.5 | |||||||
| Sophia Sevlie 1.5 | |||||||
| 9 | DOWLING | DOWLING - Cnt: 2 | 8.5 | 29.5 | 34.5 | 27.5 | 108.5 |
| Reece Edelschick 4.5 | |||||||
| Haakon Thompson 4.0 | |||||||
| 10 | KENNY | KENNY - Cnt: 4 | 7.5 | 36.5 | 50.5 | 23.5 | 150.5 |
| Rhys O'Rourke 3.0 | |||||||
| Dillon Larson 2.5 | |||||||
| Ari Miller 2.0 | |||||||
| Stanley Niedzwiecki 0.0 | |||||||
| 11 | EMERSON | EMERSON - Cnt: 3 | 7.5 | 25 | 41 | 24 | 126.5 |
| Victor Williams 2.5 | |||||||
| Lettie Nass 2.5 | |||||||
| Marcos Williams 2.5 | |||||||
| 12 | MARCY | MARCY - Cnt: 3 | 7.5 | 23.5 | 33 | 17.5 | 99 |
| Will Bardwell 4.0 | |||||||
| Aisana Kadirbek 2.5 | |||||||
| Inzara Ruslankyzy 1.0 | |||||||
| 13 | WAITEPARK | WAITE - Cnt: 3 | 7.0 | 22 | 30.5 | 17.5 | 89 |
| Simon Hobson 3.5 | |||||||
| Quinn Conniff 2.0 | |||||||
| Wyatt Conniff 1.5 | |||||||
| 14 | NORTHROP | NORTHROP - Cnt: 2 | 6.0 | 25.5 | 29 | 18.5 | 87.5 |
| Henry Igoe 3.0 | |||||||
| Roger Silbernagel 3.0 | |||||||
| 15 | NOKOMIS | NOKOMIS - Cnt: 2 | 5.5 | 18.5 | 25 | 18.5 | 79 |
| Frederick Skalko 3.0 | |||||||
| Callan Shirbroun 2.5 | |||||||
| 16 | SEWARD | SEWARD - Cnt: 2 | 5.0 | 17.5 | 22.5 | 16 | 64.5 |
| Cormac Becker 3.0 | |||||||
| Myles Vandomelen 2.0 |