SwissSys Standings. Great Lakes Festival/Amateur North: Amateur U2200

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total T-SolkT-Op. cumul.T-Cumul.T-Mod. Med
1Hiro Higuchi1963W13 (w)W15 (b)W10 (w) ~4 (b)  3.061264
2Kyle R Kreigh1813W24 (b)W25 (w)W19 (b) ~3 (b)  3.0510.563.5
3Aaron Jing2024W33 (b)W31 (w)W11 (b) ~2 (w)  3.041063
4Patrick C Cunningham1720W39 (b)W34 (w) W12 (b)~1 (w)  3.03.5863
5Brandon Zhang1508W35 (w)W17 (b)D9 (w) ~7 (b)  2.5510.55.54
6Ezra Newell1546W48 (w)D9 (b)W23 (w) ~8 (b)  2.53.5853.5
7Emily Tang1593H---W16 (w)W28 (b) ~5 (w)  2.53.5743.5
8Valerie Yan1318H---W26 (w)W30 (b) ~6 (w)  2.535.543
9Thor Templin1761W21 (b)D6 (w)D5 (b) U---  2.0713.54.55
10Srikar Jayam1742W46 (w)W18 (b)L1 (b) ~21 (w)  2.05.51155
11Emmanuel Ruiz1744W52 (w)W14 (b)L3 (w) ~18 (b)H--- 2.05.51055
12William Murray1900W50 (w)W20 (b)L4 (w) ~15 (b)  2.051055
13Cole Veeder1583L1 (b)W41 (w)W40 (b) ~16 (w)  2.05934
14Ben Statz1508W27 (b)L11 (w)W37 (b) H---H--- 2.04.59.543.5
15Fox Lana1573W41 (b)L1 (w)W34 (b) ~12 (w)  2.04.5944
16Sheetansu Sahoo1366W36 (w)L7 (b)W32 (w) ~13 (b)  2.04.5943.5
17James Coons1747W42 (b)L5 (w)W33 (b) H---  2.04.58.543.5
18Shravan Sabarish1368W37 (b)L10 (w)W31 (b) ~11 (w)  2.041043
19Aethelred Templin2016W51 (w)W32 (b) L2 (w)U---  2.04954
20Arjun Kota1537W40 (b)L12 (w)W38 (b) ~22 (w)  2.04943
21Joseph Rozenblat1387L9 (w)W49 (b)W36 (w) ~10 (b)  2.036.533
22Senthil Sundaram1800D23 (w)W43 (b)H--- ~20 (b)  2.02.553.52.5
23Nysa Ranjan1472D22 (b)W44 (w)L6 (b) ~25 (w)  1.55.5103.52
24Bennett McCullough1487L2 (w)D46 (b) W35 (w)~28 (b)  1.54.5921
25Kelton Holm1548W49 (w)L2 (b)D27 (w) ~23 (b)  1.54.58.53.51.5
26Anay Bhargava1482D29 (w)L8 (b)W47 (w) ~27 (b)  1.54.57.52.51.5
27Dennis Kercher1168L14 (w)W52 (b)D25 (b) ~26 (w)  1.547.52.51.5
28Sri Krishav Gopal1442H---W29 (b)L7 (w) ~24 (w)  1.546.531.5
29Matthew Zhong1082D26 (b)L28 (w)W46 (w) ~30 (b)  1.53.56.52.51.5
30Sahasra Nali1484H---W47 (b)L8 (w) ~29 (w)  1.53530.5
31Jon Zimmermann1660W38 (w)L3 (b)L18 (w) ~44 (b)  1.061233
32Mark McFadden1669W45 (b)L19 (w)L16 (b) ~40 (w)  1.051033
33Peyton Sattler1406L3 (w)W48 (b)L17 (w) ~35 (b)  1.051022
34Vivaan Parameswaran1188B---L4 (b)L15 (w) ~39 (w)  1.051022
35Nysa Bothe1226L5 (b)W39 (w)L24 (b) ~33 (w)  1.058.522.5
36Ishaan Harsha1739L16 (b)W45 (w)L21 (b) ~41 (w)  1.05823
37James Ellis1700L18 (w)W51 (b)L14 (w) ~38 (w)  1.04822
38Shrihan Aleti1380L31 (b)W42 (w)L20 (w) ~37 (b)  1.04822
39Pranshu Andhari1405L4 (w)L35 (b)W48 (w) ~34 (b)  1.04811
40Neil Joshi1240L20 (w)W50 (b)L13 (w) ~32 (b)  1.04722
41Kavinvel Durai Murugan1339L15 (w)L13 (b) W50 (w)~36 (b)  1.04712
42Jeffrey L Smith1470L17 (w)L38 (b)W51 (w) H---  1.03611
43Joseph Hong1396H---L22 (w)D44 (b) ~45 (w)  1.0351.51
44Aarnav Ganti1238H---L23 (b)D43 (w) ~31 (w)  1.02.551.51
45Avidha Biswas1356L32 (w)L36 (b)W49 (w) ~43 (b)  1.02511
46Nirvan Korampally1384L10 (b)D24 (w) L29 (b)~47 (w)  0.559.513
47Harsha Veerabhadraiah1354H---L30 (w) L26 (b)~46 (b)  0.535.511.5
48Aadhisudhan Minor Vellapandi1324L6 (b)L33 (w) L39 (b)~51 (b)  0.04.5802
49Andres Hortillosa1900L25 (b)L21 (w) L45 (b)U---H--- 0.04.57.502.5
50Bj Ross1503L12 (b)L40 (w)L41 (b) U---  0.04802
51Arnav Jain1388L19 (b)L37 (w)L42 (b) ~48 (w)  0.04802
52Adisa M Reed1457L11 (b)L27 (w)U--- U---  0.03.57.501.5