| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | ANTHONY | ANTHONY - Cnt: 6 | 16.5 | 63 | 74.5 | 59 | 274.5 |
| Theo Juffer 5.5 | |||||||
| Asher Johnson 4.0 | |||||||
| Dojin Wells 4.0 | |||||||
| Benjamin Christenson 3.0 | |||||||
| John Helmberger 2.5 | |||||||
| Isaac Federer 2.0 | |||||||
| 2 | WASHBURN | WASHBURN - Cnt: 3 | 13.0 | 49 | 53 | 44.5 | 204 |
| Beckett Shotts 4.5 | |||||||
| Leah Heymans-Miyahira 4.5 | |||||||
| James Hill 4.0 | |||||||
| 3 | ANDERSEN | ANDERSEN - Cnt: 5 | 8.5 | 45.5 | 65.5 | 22.5 | 217.5 |
| Ben Kleven 3.0 | |||||||
| Oliver Mendez 2.5 | |||||||
| Sam Neely 2.0 | |||||||
| Luis Toaquiza Chito 1.0 | |||||||
| David Barreto 0.0 | |||||||
| 4 | EDISON | EDISON - Cnt: 2 | 8.0 | 41.5 | 47.5 | 31.5 | 157 |
| Alfred Lawson 4.0 | |||||||
| Sergei Viskovatykh 4.0 | |||||||
| 5 | ROOSEVELT | ROOSEVELT - Cnt: 3 | 7.0 | 33 | 40.5 | 18 | 146 |
| Bear Blinschauer 4.0 | |||||||
| Ricky Larrea 2.0 | |||||||
| Alex Blinschauer 1.0 | |||||||
| 6 | JUSTICEPAGE | JUSTICEPAGE - Cnt: 2 | 5.5 | 28.5 | 41.5 | 20.5 | 141.5 |
| Griffin Shotts 3.0 | |||||||
| Cassius Staffin Wiebe 2.5 |