| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | ANTHONY | ANTHONY - Cnt: 6 | 14.0 | 47.5 | 55 | 44.5 | 174 |
| Theo Juffer 4.5 | |||||||
| Dojin Wells 4.0 | |||||||
| Asher Johnson 3.5 | |||||||
| Isaac Federer 2.0 | |||||||
| Benjamin Christenson 2.0 | |||||||
| John Helmberger 2.0 | |||||||
| 2 | WASHBURN | WASHBURN - Cnt: 3 | 10.5 | 32.5 | 35.5 | 31.5 | 119.5 |
| Leah Heymans-Miyahira 4.0 | |||||||
| Beckett Shotts 3.5 | |||||||
| James Hill 3.0 | |||||||
| 3 | EDISON | EDISON - Cnt: 2 | 7.0 | 28.5 | 33.5 | 23.5 | 94.5 |
| Alfred Lawson 4.0 | |||||||
| Sergei Viskovatykh 3.0 | |||||||
| 4 | ANDERSEN | ANDERSEN - Cnt: 5 | 6.5 | 27 | 42.5 | 13 | 126.5 |
| Oliver Mendez 2.5 | |||||||
| Ben Kleven 2.0 | |||||||
| Luis Toaquiza Chito 1.0 | |||||||
| Sam Neely 1.0 | |||||||
| David Barreto 0.0 | |||||||
| 5 | ROOSEVELT | ROOSEVELT - Cnt: 3 | 6.0 | 21.5 | 28 | 12 | 85.5 |
| Bear Blinschauer 3.0 | |||||||
| Alex Blinschauer 2.0 | |||||||
| Ricky Larrea 1.0 | |||||||
| 6 | JUSTICEPAGE | JUSTICEPAGE - Cnt: 2 | 4.5 | 23.5 | 30 | 15 | 89.5 |
| Griffin Shotts 3.0 | |||||||
| Cassius Staffin Wiebe 1.5 |