| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | ANTHONY | ANTHONY - Cnt: 6 | 11.5 | 25.5 | 32 | 30.5 | 86.5 |
| Theo Juffer 3.5 | |||||||
| Dojin Wells 3.0 | |||||||
| Asher Johnson 3.0 | |||||||
| Isaac Federer 2.0 | |||||||
| Benjamin Christenson 2.0 | |||||||
| John Helmberger 2.0 | |||||||
| 2 | WASHBURN | WASHBURN - Cnt: 3 | 8.5 | 22 | 23.5 | 21 | 63 |
| James Hill 3.0 | |||||||
| Leah Heymans-Miyahira 3.0 | |||||||
| Beckett Shotts 2.5 | |||||||
| 3 | EDISON | EDISON - Cnt: 2 | 6.5 | 16.5 | 20 | 16.5 | 46.5 |
| Alfred Lawson 3.5 | |||||||
| Sergei Viskovatykh 3.0 | |||||||
| 4 | ROOSEVELT | ROOSEVELT - Cnt: 3 | 4.0 | 10.5 | 19 | 6 | 47.5 |
| Bear Blinschauer 2.0 | |||||||
| Alex Blinschauer 1.0 | |||||||
| Ricky Larrea 1.0 | |||||||
| 5 | ANDERSEN | ANDERSEN - Cnt: 5 | 3.5 | 21 | 33.5 | 7.5 | 77 |
| Oliver Mendez 1.5 | |||||||
| Ben Kleven 1.0 | |||||||
| Sam Neely 1.0 | |||||||
| Luis Toaquiza Chito 0.0 | |||||||
| David Barreto 0.0 | |||||||
| 6 | JUSTICEPAGE | JUSTICEPAGE - Cnt: 2 | 3.5 | 12.5 | 21.5 | 10.5 | 51.5 |
| Griffin Shotts 2.0 | |||||||
| Cassius Staffin Wiebe 1.5 |