2025 Wisconsin State Scholastic -- K-12 Varsity Division I Cross Table, Page 1
No. Name(Team) Rate Rd 1 Rd 2 Score
1. Middleton HS (1,MDDLTN) ...... 1453.50 W8,3.5 W5,3.0 2.0
2. Chesterton Academy (3,CHSTRT) 1338.25 W9,2.5 W6,3.5 2.0
3. University School o (2,UNVRST) 1436.75 D4,2.0 W7,4.0 1.5
4. Kettle Moraine Luth (8,KTTLMR) 1099.75 D3,2.0 W12,4.0 1.5
5. Brookfield East A (4,BRKFLD) . 1296.50 W10,3.0 L1,1.0 1.0
6. Muskego HS (6,MSKGHG) ........ 1114 W11,4.0 L2,0.5 1.0
7. Milwaukee School o (11,MLWKSC) 749.50 W12,3.0 L3,0.0 1.0
8. Reagan A (7,REAGAA) .......... 1113.75 L1,0.5 D10,2.0 0.5
9. Wauwatosa West HS (9,WWTSWS) . 954.25 L2,1.5 D11,2.0 0.5
10. New Berlin Eisenho (10,NWBRLN) 909.75 L5,1.0 D8,2.0 0.5
11. Ripon HS (12,RPNHGH) ......... nnnn L6,0.0 D9,2.0 0.5
12. Wisconsin Lutheran (5,WSCNSN) 1236.50 L7,1.0 L4,0.0 0.0
2025 Wisconsin State Scholastic -- K-12 Varsity Division IIndividual Cross Table, Page 1
No. Name(Team) Rate Rd 1 Rd 2 Score
Middleton HS
1. LUCCHESI, Noah (MDDLTN) ...... 1906 W30 W18 2.0
2. WEI, Neo (MDDLTN) ............ 1600 D31 W19 1.5
3. HAGEN, Timothy (MDDLTN) ...... 1484 W32 W20 2.0
4. KRBEC, Jubal (MDDLTN) ........ 824 W33 L21 1.0
Chesterton Academy
5. LUBINSKI, Luke (CHSTRT) ...... 1790 W34 D22 1.5
6. KANNING, Ben (CHSTRT) ........ 1446 W35 W23 2.0
7. LUBINSKI, Nadia (CHSTRT) ..... 1279 L36 W24 1.0
8. ULLMER, Xavier (CHSTRT) ...... 838 D37 W25 1.5
University School of Mil
9. WFM KAUR, Aradh (UNVRST) ..... 2016 L14 W26 1.0
10. CM KAUR, Jind (UNVRST) ....... 1812 W15 W27 2.0
11. CHEN, Alexander (UNVRST) ..... 1277 W16 W28 2.0
12. ANASTAS, Ezran (UNVRST) ...... 642 L17 W29 1.0
13. WU, Jason (UNVRST) ........... 546 -U- -U- 0.0
Kettle Moraine Lutheran
14. REIK, Carson (KTTLMR) ........ 1361 W9 W47 2.0
15. HANSON, Dylan (KTTLMR) ....... 1255 L10 W48 1.0
16. YOGERST, Sawyer (KTTLMR) ..... 1145 L11 W49 1.0
17. SAYAVONGSA, Kyle (KTTLMR) .... 638 W12 W50 2.0
Brookfield East A
18. ALBITER BENITEZ, Abra (BRKFLD) 1619 L38 L1 0.0
19. BHADORIA, Agastya (BRKFLD) ... 1433 W39 L2 1.0
20. BAGARE, Vedh (BRKFLD) ........ 1142 W40 L3 1.0
21. MUTHUPANDIYAN, Avinas (BRKFLD) 992 W41 W4 2.0
Muskego HS
22. PENNELL, Andrew (MSKGHG) ..... 1712 W42 D5 1.5
23. NEUMANN, Luke (MSKGHG) ....... 958 W43 L6 1.0
24. RIVA III, Anthony (MSKGHG) ... 934 W44 L7 1.0
25. REINSEL, Jack (MSKGHG) ....... 852 W45 L8 1.0
Milwaukee School of Lang
26. NICKEL, Chase (MLWKSC) ....... 1068 W47 L9 1.0
27. DOMENA, Andrew (MLWKSC) ...... 949 W48 L10 1.0
28. WEBER, Jaydon (MLWKSC) ....... 876 W49 L11 1.0
29. CAMPBELL, Orla (MLWKSC) ...... 105 L50 L12 0.0
Reagan A
30. DE LA CRUZ, Benicio (REAGAA) . 1176 L1 L38 0.0
31. JACKSON, Preston (REAGAA) .... 1157 D2 W39 1.5
32. ZELL, Oliver (REAGAA) ........ 1137 L3 L40 0.0
33. BLAZKOVEC, Benjamin (REAGAA) . 985 L4 W41 1.0
Wauwatosa West HS
34. LUCAS, Derius (WWTSWS) ....... 1022 L5 W42 1.0
35. KUHN, Max Alexander (WWTSWS) . 956 L6 L43 0.0
36. BALSHI, Ameya Prabhak (WWTSWS) 937 W7 L44 1.0
37. XIAO, Owen (WWTSWS) .......... 902 D8 W45 1.5
New Berlin Eisenhower A
38. ZHONG, Matthew (NWBRLN) ...... 1082 W18 W30 2.0
39. CHOY, Jason (NWBRLN) ......... 978 L19 L31 0.0
40. LIN, Lucas (NWBRLN) .......... 892 L20 W32 1.0
41. HOGG, Emily (NWBRLN) ......... 687 L21 L33 0.0
Ripon HS
42. SANN (1), Logan (RPNHGH) ..... nnnn L22 L34 0.0
43. KINNEY (2), Logan (RPNHGH) ... nnnn L23 W35 1.0
44. MOORE (3), Sam (RPNHGH) ...... nnnn L24 W36 1.0
45. HOPP (4), Alexander (RPNHGH) . nnnn L25 L37 0.0
46. GATZKE (5), Memphis (RPNHGH) . nnnn -U- -U- 0.0
Wisconsin Lutheran HS
47. FORSTNER, Korbinian (WSCNSN) . 1459 L26 L14 0.0
48. DIGIORGIO, Jacob (WSCNSN) .... 1237 L27 L15 0.0
49. KUANDYKULY, Zhansyrym (WSCNSN) 1236 L28 L16 0.0
50. LE, Minh Hoang (WSCNSN) ...... 1014 W29 L17 1.0
51. K, Z (WSCNSN) ................ nnnn -U- -U- 0.0