2025 Wisconsin State Scholastic -- K-12 Varsity Division II Cross Table, Page 1
No.
Name(Team)
Rate Rd 1 Rd
2 Score
1. Waupaca A (1,WAUPAC) ......... 1073.75 W9,3.0 D4,2.0 1.5
2. EAGLE School of Mad (2,EGLSCH) 1058.25 W13,3.0 D5,2.0 1.5
3. Neenah HS (3,NNHHGH) ......... 1002.75 W10,3.5 D6,2.0 1.5
4. Madison Country Day (4,MDSNCN) 904.75 W15,3.0 D1,2.0 1.5
5. Waupaca B
(5,WAUPAA) ......... 872
W11,3.0 D2,2.0 1.5
6. Golda Meir School (6,GLDMRS) . 847.25 W16,4.0 D3,2.0 1.5
7. Brookfield East B (7,BRKFLS) . 815.75 D12,2.0 W8,4.0 1.5
8. Chesterton
Academy (8,CHSTRN) 769
W14,3.0 L7,0.0 1.0
9. Green Bay West HS (9,GRNBYW) . 624.75 L1,1.0 W15,3.0 1.0
10. New Berlin Eisenho (11,NWBRLS) 321.50 L3,0.5 W16,4.0 1.0
11. Cumberland HS
(12,CMBRLN) .... nnnn L5,1.0
W14,4.0 1.0
12. Shawano A (14,SHAWAN)
........ nnnn D7,2.0
D13,2.0 1.0
13. Reagan B (10,REAGAN) ......... 565.25 L2,1.0 D12,2.0 0.5
14. Wisconsin Lutheran
(16,WSCNSL) nnnn L8,1.0
L11,0.0 0.0
15. Shawano B (15,SHWNB)
......... nnnn L4,1.0
L9,1.0 0.0
16. Horicon HS (13,HRCNHG)
....... nnnn L6,0.0
L10,0.0 0.0
2025 Wisconsin State Scholastic -- K-12 Varsity Division IIIndividual Cross Table, Page 1
No.
Name(Team)
Rate Rd 1 Rd 2 Score
Waupaca A
1. WENBERG, Miles (WAUPAC) ...... 1238 D33 L13 0.5
2. TRZEBIATOWSKI, Darek (WAUPAC) 1154 D34 W14 1.5
3. TRZEBIATOWSKI, David (WAUPAC) 1144 W35 W15 2.0
4. BUENNING, Sawyer (WAUPAC) .... 759 W36 L16 1.0
EAGLE School of Madison
5. PRABHAKARAN, Anirban (EGLSCH) 1566 W49 D17 1.5
6. PRABHAKARAN, Arunava (EGLSCH) 1247 W50 W18 2.0
7. AHMED, Aariz (EGLSCH) ........ 1163 W51 D19 1.5
8. SHELL, Rafael (EGLSCH) ....... 257 L52 L20 0.0
Neenah HS
9. BREUER, Daniel (NNHHGH) ...... 1041 W37 L21 1.0
10. BUTTRON, Joseph (NNHHGH) ..... 1040 D38 W22 1.5
11. JOHNSON, Alexander (NNHHGH) .. 990 W39 W23 2.0
12. HEIN, Eric (NNHHGH) .......... 940 W40 L24 1.0
Madison Country Day School
13. BOETTCHER, An (MDSNCN) ....... 1212 W58 W1 2.0
14. RZENTKOWSKI, William (MDSNCN) 1081 L59 L2 0.0
15. RUOTTI, Nico (MDSNCN) ........ 772 W60 L3 1.0
16. RAISON, Carlos (MDSNCN) ...... 554 W61 W4 2.0
Waupaca B
17. FUNK-RUSCH, Oliver (WAUPAA) .. 1006 W41 D5 1.5
18. PETRUSKA, Sawyer (WAUPAA) .... 863 L42 L6 0.0
19. CHEN, Andrew (WAUPAA) ........ 812 W43 D7 1.5
20. CUFF, Ethan (WAUPAA) ......... 807 W44 W8 2.0
Golda Meir School
21. CARLBERG, Judah (GLDMRS) ..... 1013 W62 W9 2.0
22. GILMOUR, Hank (GLDMRS) ....... 842 W63 L10 1.0
23. KAFFEL, Fedi (GLDMRS) ........ 792 W64 L11 1.0
24. NNDIAYE, Abdou (GLDMRS) ...... 742 W65 W12 2.0
Brookfield East B
25. SRIVATHSAN, Hrishikes (BRKFLS) 1106 W45 W29 2.0
26. BALACHANDRAN, Hrishid (BRKFLS) 768 L46 W30 1.0
27. SRIBHASYAM, Anirudh (BRKFLS) . 754 L47 W31 1.0
28. RAJENDIRAN, Nikhil (BRKFLS) .. 635 W48 W32 2.0
Chesterton Academy B
29. MCKEOWN, Patrick (CHSTRN) .... 832 L53 L25 0.0
30. SMIES, Monica (CHSTRN) ....... 798 W55 L26 1.0
31. HELFENBERGER, Johnny (CHSTRN) 748 W56 L27 1.0
32. GUEVARA, Simon (CHSTRN) ...... 698 -B- L28 1.0
Green Bay West HS
33. BECKER, Isaiah (GRNBYW) ...... 1101 D1 W58 1.5
34. VANNES, Aidan Thomas
(GRNBYW) 898 D2
W59 1.5
35. WAMSLEY, Kadin Daniel (GRNBYW) 275 L3 L60 0.0
36. SMEGELSKI, Devin (GRNBYW) .... 225 L4 W61 1.0
New Berlin Eisenhower B
37. DASIKA, Prabhanjan (NWBRLS) .. 604 L9 W62 1.0
38. KRUEGER, Paul (NWBRLS) ....... 470 D10 W63 1.5
39. LIN, Joshua (NWBRLS) ......... 112 L11 W64 1.0
40. SMITH, Thomas (NWBRLS) ....... 100 L12 W65 1.0
Cumberland HS
41. GENATEMPO (1), Tyler (CMBRLN) nnnn L17 W53 1.0
42. BENSON (2), Gavin (CMBRLN) ... nnnn W18 W55 2.0
43. MILLER (3), Colt (CMBRLN) .... nnnn L19 W56 1.0
44. REINAAS (4), Lawrence (CMBRLN) nnnn L20 -B- 1.0
Shawano A
45. CURRAN (1), Isaac (SHAWAN) ... nnnn L25 L49 0.0
46. POPP (2), Elias (SHAWAN) ..... nnnn W26 L50 1.0
47. KIM (3), Abraham (SHAWAN) .... nnnn W27 W51 2.0
48. ROE (4), Kyle (SHAWAN) ....... nnnn L28 W52 1.0
Reagan B
49. TREJO, Sebastian (REAGAN) .... 874 L5 W45 1.0
50. BADILLO, Daniel (REAGAN) ..... 641 L6 W46 1.0
51. BASLER, Tyler (REAGAN) ....... 398 L7 L47 0.0
52. MOZOLIK, Timothy (REAGAN) .... 348 W8 L48 1.0
Wisconsin Lutheran HS B
53. JONES (1), Nyla (WSCNSL) ..... nnnn W29 L41 1.0
54. WILKINSON (2), Christ (WSCNSL) nnnn -U- -U- 0.0
55. DOERR (3), Simon (WSCNSL) .... nnnn L30 L42 0.0
56. MALTEZOS (4), Maximos (WSCNSL) nnnn L31 L43 0.0
57. BUI (5), Huy (WSCNSL) ........ nnnn -U- -U- 0.0
Shawano B
58. KIM (1), John (SHWNB) ........ nnnn L13 L33 0.0
59. KUEHL (2), Josiah (SHWNB) .... nnnn W14 L34 1.0
60. KNAGGS (3), Charles (SHWNB) .. nnnn L15 W35 1.0
61. SIZEMORE (4), Chayton (SHWNB) nnnn L16 L36 0.0
Horicon HS
62. PRINE (1), Collin (HRCNHG) ... nnnn L21 L37 0.0
63. MCCRORY (2), Asher (HRCNHG) .. nnnn L22 L38 0.0
64. WILLIAMS (3), Elijah (HRCNHG) nnnn L23 L39 0.0
65. ORTEGA (4), Dominic (HRCNHG) . nnnn L24 L40 0.0