2025 Wisconsin State Scholastic -- K-12 Varsity Division II  Cross Table, Page 1

  No.    Name(Team)                    Rate   Rd 1      Rd 2      Rd 3      Rd 4      Score

   1. Waupaca A (1,WAUPAC) .........  1073.75 W14,3.0   D6,2.0    W7,3.5    W4,2.5      3.5
   2. Waupaca B (5,WAUPAA) .........      872 W10,3.0   D4,2.0    W13,3.5   W6,3.0      3.5

   3. Shawano A (14,SHAWAN) ........     nnnn D11,2.0   D8,2.0    W9,3.5    W10,3.0     3.0

   4. EAGLE School of Mad (2,EGLSCH)  1058.25 W8,3.0    D2,2.0    W11,3.0   L1,1.5      2.5
   5. Neenah HS (3,NNHHGH) .........  1002.75 W9,3.5    D7,2.0    L6,1.0    W13,3.0     2.5
   6. Madison Country Day (4,MDSNCN)   904.75 W12,3.0   D1,2.0    W5,3.0    L2,1.0      2.5
   7. Golda Meir School (6,GLDMRS) .   847.25 W16,4.0   D5,2.0    L1,0.5    W11,2.5     2.5

   8. Reagan B (10,REAGAN) .........   565.25 L4,1.0    D3,2.0    D12,2.0   W14,3.0     2.0
   9. New Berlin Eisenho (11,NWBRLS)   321.50 L5,0.5    W16,4.0   L3,0.5    W15,4.0     2.0
  10. Cumberland HS (12,CMBRLN) ....     nnnn L2,1.0    W15,4.0   W14,3.0   L3,1.0      2.0

  11. Brookfield East B (7,BRKFLS) .   815.75 D3,2.0    W13,4.0   L4,1.0    L7,1.5      1.5
  12. Shawano B (15,SHWNB) .........     nnnn L6,1.0    L14,1.0   D8,2.0    W16,4.0     1.5

  13. Chesterton Academy  (8,CHSTRN)      769 W15,3.0   L11,0.0   L2,0.5    L5,1.0      1.0
  14. Green Bay West HS (9,GRNBYW) .   624.75 L1,1.0    W12,3.0   L10,1.0   L8,1.0      1.0

  15. Wisconsin Lutheran (16,WSCNSL)     nnnn L13,1.0   L10,0.0   D16,2.0   L9,0.0      0.5
  16. Horicon HS (13,HRCNHG) .......     nnnn L7,0.0    L9,0.0    D15,2.0   L12,0.0     0.5


2025 Wisconsin State Scholastic -- K-12 Varsity Division IIIndividual Cross Table, Page 1

  No.    Name(Team)                    Rate   Rd 1  Rd 2  Rd 3  Rd 4  Score

   Waupaca A
   1. WENBERG, Miles (WAUPAC) ......     1238 D53   L21   D25   L13     1.0
   2. TRZEBIATOWSKI, Darek (WAUPAC)      1154 D54   W22   W26   D14     3.0
   3. TRZEBIATOWSKI, David (WAUPAC)      1144 W55   W23   W27   W15     4.0
   4. BUENNING, Sawyer (WAUPAC) ....      759 W56   L24   W28   W16     3.0
   Waupaca B
   5. FUNK-RUSCH, Oliver (WAUPAA) ..     1006 W37   D13   W49   D21     3.0
   6. PETRUSKA, Sawyer (WAUPAA) ....      863 L38   L14   D50   D22     1.0
   7. CHEN, Andrew (WAUPAA) ........      812 W39   D15   W51   W23     3.5
   8. CUFF, Ethan (WAUPAA) .........      807 W40   W16   W52   W24     4.0
   Shawano A
   9. CURRAN (1), Isaac (SHAWAN) ...     nnnn L41   L29   W33   L37     1.0
  10. POPP (2), Elias (SHAWAN) .....     nnnn W42   L30   D34   W38     2.5
  11. KIM (3), Abraham (SHAWAN) ....     nnnn W43   W31   W35   W39     4.0
  12. ROE (4), Kyle (SHAWAN) .......     nnnn L44   W32   W36   W40     3.0
   EAGLE School of Madison
  13. PRABHAKARAN, Anirban (EGLSCH)      1566 W29   D5    W41   W1      3.5
  14. PRABHAKARAN, Arunava (EGLSCH)      1247 W30   W6    W42   D2      3.5
  15. AHMED, Aariz (EGLSCH) ........     1163 W31   D7    W43   L3      2.5
  16. SHELL, Rafael (EGLSCH) .......      257 L32   L8    L44   L4      0.0
   Neenah HS
  17. BREUER, Daniel (NNHHGH) ......     1041 W33   L25   L21   L49     1.0
  18. BUTTRON, Joseph (NNHHGH) .....     1040 D34   W26   L22   W50     2.5
  19. JOHNSON, Alexander (NNHHGH) ..      990 W35   W27   L23   W51     3.0
  20. HEIN, Eric (NNHHGH) ..........      940 W36   L28   W24   W52     3.0
   Madison Country Day School
  21. BOETTCHER, An (MDSNCN) .......     1212 W45   W1    W17   D5      3.5
  22. RZENTKOWSKI, William (MDSNCN)      1081 L46   L2    W18   D6      1.5
  23. RUOTTI, Nico (MDSNCN) ........      772 W47   L3    W19   L7      2.0
  24. RAISON, Carlos (MDSNCN) ......      554 W48   W4    L20   L8      2.0
   Golda Meir School
  25. CARLBERG, Judah (GLDMRS) .....     1013 W62   W17   D1    W41     3.5
  26. GILMOUR, Hank (GLDMRS) .......      842 W63   L18   L2    W42     2.0
  27. KAFFEL, Fedi (GLDMRS) ........      792 W64   L19   L3    L43     1.0
  28. NNDIAYE, Abdou (GLDMRS) ......      742 W65   W20   L4    D44     2.5
   Reagan B
  29. TREJO, Sebastian (REAGAN) ....      874 L13   W9    W45   L53     2.0
  30. BADILLO, Daniel (REAGAN) .....      641 L14   W10   D46   W54     2.5
  31. BASLER, Tyler (REAGAN) .......      398 L15   L11   L47   W55     1.0
  32. MOZOLIK, Timothy (REAGAN) ....      348 W16   L12   D48   W56     2.5
   New Berlin Eisenhower B
  33. DASIKA, Prabhanjan (NWBRLS) ..      604 L17   W62   L9    W57     2.0
  34. KRUEGER, Paul (NWBRLS) .......      470 D18   W63   D10   W59     3.0
  35. LIN, Joshua (NWBRLS) .........      112 L19   W64   L11   W60     2.0
  36. SMITH, Thomas (NWBRLS) .......      100 L20   W65   L12   -B-     2.0
   Cumberland HS
  37. GENATEMPO (1), Tyler (CMBRLN)      nnnn L5    W57   D53   W9      2.5
  38. BENSON (2), Gavin (CMBRLN) ...     nnnn W6    W59   D54   L10     2.5
  39. MILLER (3), Colt (CMBRLN) ....     nnnn L7    W60   W55   L11     2.0
  40. REINAAS (4), Lawrence (CMBRLN)     nnnn L8    -B-   W56   L12     2.0
   Brookfield East B
  41. SRIVATHSAN, Hrishikes (BRKFLS)     1106 W9    W49   L13   L25     2.0
  42. BALACHANDRAN, Hrishid (BRKFLS)      768 L10   W50   L14   L26     1.0
  43. SRIBHASYAM, Anirudh (BRKFLS) .      754 L11   W51   L15   W27     2.0
  44. RAJENDIRAN, Nikhil (BRKFLS) ..      635 W12   W52   W16   D28     3.5
   Shawano B
  45. KIM (1), John (SHWNB) ........     nnnn L21   L53   L29   W62     1.0
  46. KUEHL (2), Josiah (SHWNB) ....     nnnn W22   L54   D30   W63     2.5
  47. KNAGGS (3), Charles (SHWNB) ..     nnnn L23   W55   W31   W64     3.0
  48. SIZEMORE (4), Chayton (SHWNB)      nnnn L24   L56   D32   W65     1.5
   Chesterton Academy B
  49. MCKEOWN, Patrick (CHSTRN) ....      832 L57   L41   L5    W17     1.0
  50. SMIES, Monica (CHSTRN) .......      798 W59   L42   D6    L18     1.5
  51. HELFENBERGER, Johnny (CHSTRN)       748 W60   L43   L7    L19     1.0
  52. GUEVARA, Simon (CHSTRN) ......      698 -B-   L44   L8    L20     1.0
   Green Bay West HS
  53. BECKER, Isaiah (GRNBYW) ......     1101 D1    W45   D37   W29     3.0
  54. VANNES, Aidan Thomas (GRNBYW)       898 D2    W46   D38   L30     2.0
  55. WAMSLEY, Kadin Daniel (GRNBYW)      275 L3    L47   L39   L31     0.0
  56. SMEGELSKI, Devin (GRNBYW) ....      225 L4    W48   L40   L32     1.0
   Wisconsin Lutheran HS B
  57. JONES (1), Nyla (WSCNSL) .....     nnnn W49   L37   W62   L33     2.0
  58. WILKINSON (2), Christ (WSCNSL)     nnnn -U-   -U-   -U-   -U-     0.0
  59. DOERR (3), Simon (WSCNSL) ....     nnnn L50   L38   W63   L34     1.0
  60. MALTEZOS (4), Maximos (WSCNSL)     nnnn L51   L39   L64   L35     0.0
  61. BUI (5), Huy (WSCNSL) ........     nnnn -U-   -U-   -U-   -U-     0.0
   Horicon HS
  62. PRINE (1), Collin (HRCNHG) ...     nnnn L25   L33   L57   L45     0.0
  63. MCCRORY (2), Asher (HRCNHG) ..     nnnn L26   L34   L59   L46     0.0
  64. WILLIAMS (3), Elijah (HRCNHG)      nnnn L27   L35   W60   L47     1.0
  65. ORTEGA (4), Dominic (HRCNHG) .     nnnn L28   L36   -B-   L48     1.0