| Place | Name/Team | Rate | Score |
| | | |
| Board 1 |
| 1 | Prabhakaran, Anirban, EAGLE School of Madison | 1566 | 3.50 |
| &2 | Boettcher, An, Madison Country Day School | 1212 | 3.50 |
| &3 | Carlberg, Judah, Golda Meir School | 1013 | 3.50 |
| 4 | Becker, Isaiah, Green Bay West HS | 1101 | 3.00 |
| &5 | Funk-Rusch, Oliver, Waupaca B | 1006 | 3.00 |
| 6 | Genatempo (1), Tyler, Cumberland HS | nnnn | 2.50 |
| 7 | Srivathsan, Hrishikesh, Brookfield East B | 1106 | 2.00 |
| &8 | Trejo, Sebastian, Reagan B | 874 | 2.00 |
| &9 | Dasika, Prabhanjan, New Berlin Eisenhower B | 604 | 2.00 |
| &10 | Jones (1), Nyla, Wisconsin Lutheran HS B | nnnn | 2.00 |
| 11 | Wenberg, Miles, Waupaca A | 1238 | 1.00 |
| &12 | Breuer, Daniel, Neenah HS | 1041 | 1.00 |
| &13 | McKeown, Patrick, Chesterton Academy B | 832 | 1.00 |
| &14 | Curran (1), Isaac, Shawano A | nnnn | 1.00 |
| &15 | Kim (1), John, Shawano B | nnnn | 1.00 |
| 16 | Prine (1), Collin, Horicon HS | nnnn | 0.00 |
| Board 2 |
| 1 | Prabhakaran, Arunava, EAGLE School of Madison | 1247 | 3.50 |
| 2 | Trzebiatowski, Darek, Waupaca A | 1154 | 3.00 |
| &3 | Krueger, Paul, New Berlin Eisenhower B | 470 | 3.00 |
| 4 | Buttron, Joseph, Neenah HS | 1040 | 2.50 |
| &5 | Badillo, Daniel, Reagan B | 641 | 2.50 |
| &6 | Benson (2), Gavin, Cumberland HS | nnnn | 2.50 |
| &7 | Kuehl (2), Josiah, Shawano B | nnnn | 2.50 |
| &8 | Popp (2), Elias, Shawano A | nnnn | 2.50 |
| 9 | Vannes, Aidan Thomas, Green Bay West HS | 898 | 2.00 |
| &10 | Gilmour, Hank, Golda Meir School | 842 | 2.00 |
| 11 | Rzentkowski, William, Madison Country Day School | 1081 | 1.50 |
| &12 | Smies, Monica, Chesterton Academy B | 798 | 1.50 |
| 13 | Petruska, Sawyer, Waupaca B | 863 | 1.00 |
| &14 | Balachandran, Hrishid, Brookfield East B | 768 | 1.00 |
| 15 | McCrory (2), Asher, Horicon HS | nnnn | 0.00 |
| &16 | Wilkinson (2), Christian, Wisconsin Lutheran HS B | nnnn | 0.00 |
| Board 3 |
| 1 | Trzebiatowski, David, Waupaca A | 1144 | 4.00 |
| &2 | Kim (3), Abraham, Shawano A | nnnn | 4.00 |
| 3 | Chen, Andrew, Waupaca B | 812 | 3.50 |
| 4 | Johnson, Alexander, Neenah HS | 990 | 3.00 |
| &5 | Knaggs (3), Charles, Shawano B | nnnn | 3.00 |
| 6 | Ahmed, Aariz, EAGLE School of Madison | 1163 | 2.50 |
| 7 | Ruotti, Nico, Madison Country Day School | 772 | 2.00 |
| &8 | Sribhasyam, Anirudh, Brookfield East B | 754 | 2.00 |
| &9 | Lin, Joshua, New Berlin Eisenhower B | 112 | 2.00 |
| &10 | Miller (3), Colt, Cumberland HS | nnnn | 2.00 |
| 11 | Kaffel, Fedi, Golda Meir School | 792 | 1.00 |
| &12 | Helfenberger, Johnny, Chesterton Academy B | 748 | 1.00 |
| &13 | Basler, Tyler, Reagan B | 398 | 1.00 |
| &14 | Doerr (3), Simon, Wisconsin Lutheran HS B | nnnn | 1.00 |
| &15 | Williams (3), Elijah, Horicon HS | nnnn | 1.00 |
| 16 | Wamsley, Kadin Daniel, Green Bay West HS | 275 | 0.00 |
| Board 4 |
| 1 | Cuff, Ethan, Waupaca B | 807 | 4.00 |
| 2 | Rajendiran, Nikhil, Brookfield East B | 635 | 3.50 |
| 3 | Hein, Eric, Neenah HS | 940 | 3.00 |
| &4 | Buenning, Sawyer, Waupaca A | 759 | 3.00 |
| &5 | Roe (4), Kyle, Shawano A | nnnn | 3.00 |
| 6 | Nndiaye, Abdou, Golda Meir School | 742 | 2.50 |
| &7 | Mozolik, Timothy, Reagan B | 348 | 2.50 |
| 8 | Raison, Carlos, Madison Country Day School | 554 | 2.00 |
| &9 | Smith, Thomas, New Berlin Eisenhower B | 100 | 2.00 |
| &10 | Reinaas (4), Lawrence, Cumberland HS | nnnn | 2.00 |
| 11 | Sizemore (4), Chayton, Shawano B | nnnn | 1.50 |
| 12 | Guevara, Simon, Chesterton Academy B | 698 | 1.00 |
| &13 | Smegelski, Devin, Green Bay West HS | 225 | 1.00 |
| &14 | Ortega (4), Dominic, Horicon HS | nnnn | 1.00 |
| 15 | Shell, Rafael, EAGLE School of Madison | 257 | 0.00 |
| &16 | Maltezos (4), Maximos, Wisconsin Lutheran HS B | nnnn | 0.00 |
| Alternates |
| 1 | Bui (5), Huy, Wisconsin Lutheran HS B | nnnn | 0.00 |