| Place | Name/Team | Rate | Score |
| | | |
| Board 1 |
| 1 | Zhong, Matthew, New Berlin Eisenhower A | 1082 | 4.00 |
| 2 | Reik, Carson, Kettle Moraine Lutheran | 1361 | 3.50 |
| 3 | Lubinski, Luke, Chesterton Academy | 1790 | 3.00 |
| 4 | Kaur, Aradh, University School of Mil | 2016 | 2.50 |
| &5 | Lucchesi, Noah, Middleton HS | 1906 | 2.50 |
| 6 | Nickel, Chase, Milwaukee School of Lang | 1068 | 2.00 |
| 7 | Pennell, Andrew, Muskego HS | 1712 | 1.50 |
| &8 | De La Cruz, Benicio, Reagan A | 1176 | 1.50 |
| &9 | Lucas, Derius, Wauwatosa West HS | 1022 | 1.50 |
| 10 | Forstner, Korbinian, Wisconsin Lutheran HS | 1459 | 1.00 |
| 11 | Albiter Benitez, Abraham, Brookfield East A | 1619 | 0.50 |
| &12 | Sann (1), Logan, Ripon HS | nnnn | 0.50 |
| Board 2 |
| 1 | Kaur, Jind, University School of Mil | 1812 | 3.50 |
| 2 | Kanning, Ben, Chesterton Academy | 1446 | 3.00 |
| &3 | Hanson, Dylan, Kettle Moraine Lutheran | 1255 | 3.00 |
| 4 | Kinney (2), Logan, Ripon HS | nnnn | 2.50 |
| 5 | Bhadoria, Agastya, Brookfield East A | 1433 | 2.00 |
| &6 | Jackson, Preston, Reagan A | 1157 | 2.00 |
| &7 | Kuhn, Max Alexander, Wauwatosa West HS | 956 | 2.00 |
| &8 | Domena, Andrew, Milwaukee School of Lang | 949 | 2.00 |
| 9 | Wei, Neo, Middleton HS | 1600 | 1.50 |
| &10 | Neumann, Luke, Muskego HS | 958 | 1.50 |
| 11 | Choy, Jason, New Berlin Eisenhower A | 978 | 1.00 |
| 12 | DiGiorgio, Jacob, Wisconsin Lutheran HS | 1237 | 0.00 |
| Board 3 |
| 1 | Hagen, Timothy, Middleton HS | 1484 | 4.00 |
| 2 | Chen, Alexander, University School of Mil | 1277 | 3.00 |
| &3 | Yogerst, Sawyer, Kettle Moraine Lutheran | 1145 | 3.00 |
| &4 | Moore (3), Sam, Ripon HS | nnnn | 3.00 |
| 5 | Balshi, Ameya Prabhakar, Wauwatosa West HS | 937 | 2.50 |
| 6 | Riva III, Anthony, Muskego HS | 934 | 2.00 |
| 7 | Lin, Lucas, New Berlin Eisenhower A | 892 | 1.50 |
| 8 | Lubinski, Nadia, Chesterton Academy | 1279 | 1.00 |
| &9 | Kuandykuly, Zhansyrym, Wisconsin Lutheran HS | 1236 | 1.00 |
| &10 | Bagare, Vedh, Brookfield East A | 1142 | 1.00 |
| &11 | Zell, Oliver, Reagan A | 1137 | 1.00 |
| &12 | Weber, Jaydon, Milwaukee School of Lang | 876 | 1.00 |
| Board 4 |
| 1 | Muthupandiyan, Avinash, Brookfield East A | 992 | 4.00 |
| 2 | Xiao, Owen, Wauwatosa West HS | 902 | 3.50 |
| &3 | Ullmer, Xavier, Chesterton Academy | 838 | 3.50 |
| 4 | Le, Minh Hoang, Wisconsin Lutheran HS | 1014 | 3.00 |
| &5 | Sayavongsa, Kyle, Kettle Moraine Lutheran | 638 | 3.00 |
| 6 | Blazkovec, Benjamin, Reagan A | 985 | 2.00 |
| &7 | Reinsel, Jack, Muskego HS | 852 | 2.00 |
| 8 | Krbec, Jubal, Middleton HS | 824 | 1.50 |
| &9 | Anastas, Ezran, University School of Mil | 642 | 1.50 |
| 10 | Hogg, Emily, New Berlin Eisenhower A | 687 | 0.00 |
| &11 | Campbell, Orla, Milwaukee School of Lang | 105 | 0.00 |
| &12 | Hopp (4), Alexander, Ripon HS | nnnn | 0.00 |
| Alternates |
| 1 | Wu, Jason, University School of Mil | 546 | 0.00 |
| &2 | Gatzke (5), Memphis, Ripon HS | nnnn | 0.00 |
| &3 | K, Z, Wisconsin Lutheran HS | nnnn | 0.00 |