| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | STJOHN | SAINT JOHN - Cnt: 3 | 8.0 | 32.5 | 39.5 | 22.5 | 122 |
| Benjamin Friend 3.0 | |||||||
| Noah Low 3.0 | |||||||
| William Friend 2.0 | |||||||
| 2 | ALLSAINTSMAROON | ALL SAINTS MAROON - Cnt: 4 | 8.0 | 32 | 40 | 24 | 120.5 |
| Henry Drewitz 3.0 | |||||||
| Lillian Schoen 3.0 | |||||||
| Henry Nelson 2.0 | |||||||
| Caleb Wempe 1.0 | |||||||
| 3 | GIDEONPOND | GIDEONPOND - Cnt: 2 | 5.5 | 23 | 29.5 | 17.5 | 89 |
| Caleb Bittner 3.5 | |||||||
| Kaleb Albrecht 2.0 | |||||||
| 4 | ALLSAINTSGOLD | ALL SAINTS GOLD - Cnt: 4 | 5.0 | 19 | 29.5 | 14.5 | 81 |
| Benjamin Miller 2.0 | |||||||
| Isaiah Uy 2.0 | |||||||
| Sebastian Shurts 1.0 | |||||||
| Joseph Robak 0.5 |