| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | STJOHN | SAINT JOHN - Cnt: 3 | 6.0 | 18 | 26 | 14.5 | 67 |
| Benjamin Friend 3.0 | |||||||
| Noah Low 2.0 | |||||||
| William Friend 1.0 | |||||||
| 2 | ALLSAINTSMAROON | ALL SAINTS MAROON - Cnt: 4 | 6.0 | 17 | 26.5 | 16 | 62 |
| Henry Drewitz 3.0 | |||||||
| Lillian Schoen 2.0 | |||||||
| Henry Nelson 1.0 | |||||||
| Caleb Wempe 1.0 | |||||||
| 3 | ALLSAINTSGOLD | ALL SAINTS GOLD - Cnt: 4 | 5.0 | 8 | 16.5 | 9.5 | 43.5 |
| Benjamin Miller 2.0 | |||||||
| Isaiah Uy 2.0 | |||||||
| Sebastian Shurts 1.0 | |||||||
| Joseph Robak 0.5 | |||||||
| 4 | GIDEONPOND | GIDEONPOND - Cnt: 2 | 4.5 | 12.5 | 17.5 | 12 | 46.5 |
| Caleb Bittner 2.5 | |||||||
| Kaleb Albrecht 2.0 |