| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | ALLSAINTSMAROON | ALL SAINTS MAROON - Cnt: 4 | 5.0 | 8 | 12.5 | 10 | 26 |
| Henry Drewitz 2.0 | |||||||
| Lillian Schoen 2.0 | |||||||
| Henry Nelson 1.0 | |||||||
| Caleb Wempe 1.0 | |||||||
| 2 | STJOHN | SAINT JOHN - Cnt: 3 | 4.0 | 11 | 17.5 | 8.5 | 32 |
| Benjamin Friend 2.0 | |||||||
| William Friend 1.0 | |||||||
| Noah Low 1.0 | |||||||
| 3 | GIDEONPOND | GIDEONPOND - Cnt: 2 | 3.5 | 6 | 10.5 | 7.5 | 20.5 |
| Kaleb Albrecht 2.0 | |||||||
| Caleb Bittner 1.5 | |||||||
| 4 | ALLSAINTSGOLD | ALL SAINTS GOLD - Cnt: 4 | 3.0 | 4 | 11 | 4.5 | 21.5 |
| Benjamin Miller 1.0 | |||||||
| Sebastian Shurts 1.0 | |||||||
| Isaiah Uy 1.0 | |||||||
| Joseph Robak 0.5 |