| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | ALLSAINTSMAROON | ALL SAINTS MAROON - Cnt: 5 | 9.5 | 27 | 28.5 | 26 | 91.5 |
| Caleb Wierzbicki 3.5 | |||||||
| Clara Schoen 3.0 | |||||||
| Lucy Uy 3.0 | |||||||
| Andrew Scherer 2.5 | |||||||
| Henry Brett 0.5 | |||||||
| 2 | STJOHN | SAINT JOHN - Cnt: 2 | 9.0 | 25.5 | 28.5 | 29 | 92.5 |
| Luis Bernardez 5.0 | |||||||
| Joaquin Canchaya 4.0 | |||||||
| 3 | GIDEONPOND | GIDEONPOND - Cnt: 3 | 7.5 | 31 | 36.5 | 22.5 | 111.5 |
| Levi Engelhard 3.0 | |||||||
| Siena Albrecht 3.0 | |||||||
| Stanley Hamann 1.5 | |||||||
| 4 | ALLSAINTSGOLD | ALL SAINTS GOLD - Cnt: 5 | 6.5 | 28.5 | 42 | 18.5 | 118 |
| Noah Paukert 2.5 | |||||||
| Andrew Lutz 2.0 | |||||||
| Eleanor Schoen 2.0 | |||||||
| Wesley Daniels 1.5 | |||||||
| Henrik Carlson 1.0 |