| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | STJOHN | SAINT JOHN - Cnt: 2 | 8.0 | 12 | 15 | 20 | 43 |
| Joaquin Canchaya 4.0 | |||||||
| Luis Bernardez 4.0 | |||||||
| 2 | ALLSAINTSMAROON | ALL SAINTS MAROON - Cnt: 5 | 7.0 | 17 | 20 | 16.5 | 50.5 |
| Caleb Wierzbicki 2.5 | |||||||
| Clara Schoen 2.5 | |||||||
| Lucy Uy 2.0 | |||||||
| Andrew Scherer 2.0 | |||||||
| Henry Brett 0.0 | |||||||
| 3 | ALLSAINTSGOLD | ALL SAINTS GOLD - Cnt: 5 | 5.5 | 14 | 24 | 11.5 | 58.5 |
| Andrew Lutz 2.0 | |||||||
| Noah Paukert 2.0 | |||||||
| Wesley Daniels 1.5 | |||||||
| Henrik Carlson 1.0 | |||||||
| Eleanor Schoen 1.0 | |||||||
| 4 | GIDEONPOND | GIDEONPOND - Cnt: 3 | 5.5 | 12.5 | 25.5 | 15 | 63 |
| Levi Engelhard 2.0 | |||||||
| Siena Albrecht 2.0 | |||||||
| Stanley Hamann 1.5 |