| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | STJOHN | SAINT JOHN - Cnt: 2 | 4.0 | 2 | 3 | 6 | 4.5 |
| Joaquin Canchaya 2.0 | |||||||
| Luis Bernardez 2.0 | |||||||
| 2 | ALLSAINTSMAROON | ALL SAINTS MAROON - Cnt: 5 | 4.0 | 1.5 | 4.5 | 5.5 | 6.5 |
| Caleb Wierzbicki 1.5 | |||||||
| Clara Schoen 1.5 | |||||||
| Lucy Uy 1.0 | |||||||
| Andrew Scherer 0.5 | |||||||
| Henry Brett 0.0 | |||||||
| 3 | GIDEONPOND | GIDEONPOND - Cnt: 3 | 3.5 | 1.5 | 5.5 | 5.5 | 8.5 |
| Levi Engelhard 2.0 | |||||||
| Siena Albrecht 1.0 | |||||||
| Stanley Hamann 0.5 | |||||||
| 4 | ALLSAINTSGOLD | ALL SAINTS GOLD - Cnt: 5 | 2.5 | 0.5 | 6 | 3 | 9 |
| Noah Paukert 1.0 | |||||||
| Andrew Lutz 1.0 | |||||||
| Henrik Carlson 0.5 | |||||||
| Wesley Daniels 0.5 | |||||||
| Eleanor Schoen 0.0 |