| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | ALLSAINTSMAROON | ALL SAINTS MAROON - Cnt: 5 | 2.5 | 0 | 1 | 2 | 1 |
| Lucy Uy 1.0 | |||||||
| Caleb Wierzbicki 0.5 | |||||||
| Andrew Scherer 0.5 | |||||||
| Clara Schoen 0.5 | |||||||
| Henry Brett 0.0 | |||||||
| 2 | GIDEONPOND | GIDEONPOND - Cnt: 3 | 2.0 | 0 | 1 | 2 | 1 |
| Siena Albrecht 1.0 | |||||||
| Levi Engelhard 1.0 | |||||||
| Stanley Hamann 0.0 | |||||||
| 3 | STJOHN | SAINT JOHN - Cnt: 2 | 2.0 | 0 | 0 | 2 | 0 |
| Luis Bernardez 1.0 | |||||||
| Joaquin Canchaya 1.0 | |||||||
| 4 | ALLSAINTSGOLD | ALL SAINTS GOLD - Cnt: 5 | 1.5 | 0 | 2.5 | 0.5 | 2.5 |
| Andrew Lutz 1.0 | |||||||
| Henrik Carlson 0.5 | |||||||
| Eleanor Schoen 0.0 | |||||||
| Wesley Daniels 0.0 | |||||||
| Noah Paukert 0.0 |