| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | ARMATAGE | ARMATAGE - Cnt: 9 | 17.0 | 73 | 82.5 | 60.5 | 300.5 |
| Ryan Long 5.0 | |||||||
| Foss Lanford 4.0 | |||||||
| Coen Daymont 4.0 | |||||||
| Charles Deal 4.0 | |||||||
| Oliver Wilson 3.0 | |||||||
| Max Wegner 2.5 | |||||||
| Mischa Lee 2.0 | |||||||
| Hadley Hauschild 2.0 | |||||||
| Jamie Kirwin 1.5 | |||||||
| 2 | LAKEHARRIET | LAKEHARRIET - Cnt: 10 | 17.0 | 72.5 | 81 | 54 | 307 |
| Conrad Salzman 5.0 | |||||||
| Judah Wolfe 4.5 | |||||||
| Elias Huting 4.0 | |||||||
| Henry Gustafson 3.5 | |||||||
| Colton O'Leary 3.5 | |||||||
| Ari Schoppe 3.0 | |||||||
| Jack Costello 2.5 | |||||||
| Aaron Prosa 2.0 | |||||||
| Anton Fuerch 2.0 | |||||||
| Jedidiah Homewood 2.0 | |||||||
| 3 | BURROUGHS | BURROUGHS - Cnt: 13 | 15.5 | 69.5 | 77.5 | 60.5 | 273.5 |
| Soren Eisele 4.0 | |||||||
| Kian Gause 4.0 | |||||||
| Eddie Buntje 4.0 | |||||||
| Calvin Richards 3.5 | |||||||
| Theo Salter 3.5 | |||||||
| Caleb Kaye 3.0 | |||||||
| Luna Cedar 3.0 | |||||||
| Zach Buntje 3.0 | |||||||
| James Kramer 3.0 | |||||||
| Louie Young 2.5 | |||||||
| Lewis Vanwagner 2.0 | |||||||
| Hewitt Vasatka 2.0 | |||||||
| Bridget Ganz 2.0 | |||||||
| 4 | GREENCENTRAL | GREENCENTRAL - Cnt: 6 | 13.0 | 49.5 | 69 | 46 | 241.5 |
| Luca Hart 4.0 | |||||||
| Oscar Poulsen 3.0 | |||||||
| Evan Angell 3.0 | |||||||
| Max Pires 3.0 | |||||||
| Luis Ledesma 3.0 | |||||||
| Grace Elsie Mejía Martin 1.5 | |||||||
| 5 | HIAWATHA/HOWE | HIAWATHA/HOWE - Cnt: 5 | 12.0 | 48.5 | 65.5 | 51 | 219 |
| Henry Delcambre 4.0 | |||||||
| Gio Kelly 3.0 | |||||||
| Jude Schaberg 3.0 | |||||||
| Vernon Grover 2.0 | |||||||
| Sasha Rostance 2.0 | |||||||
| 6 | HALE/FIELD | HALE/FIELD - Cnt: 4 | 11.0 | 42 | 60 | 33.5 | 226 |
| Owen Thiede 4.0 | |||||||
| Margot Beukema 3.0 | |||||||
| Doug Krupelak 3.0 | |||||||
| Lenny Corich 1.0 | |||||||
| 7 | DOWLING | DOWLING - Cnt: 3 | 10.5 | 50 | 64.5 | 42.5 | 223.5 |
| Haakon Thompson 5.0 | |||||||
| Reece Edelschick 3.0 | |||||||
| Fritz Molitor 2.5 | |||||||
| 8 | LYNDALE | LYNDALE - Cnt: 3 | 9.0 | 39 | 49.5 | 29 | 181.5 |
| Soren Peterson 5.5 | |||||||
| John Sorensen 3.0 | |||||||
| Margot Peterson 0.5 | |||||||
| 9 | SEWARD | SEWARD - Cnt: 2 | 6.5 | 29 | 35.5 | 20 | 125.5 |
| Cormac Becker 3.5 | |||||||
| Myles Vandomelen 3.0 | |||||||
| 10 | MPSHOMESCHOOL | MPSHOMESCHOOL - Cnt: 3 | 6.0 | 35 | 50 | 20 | 166 |
| Walter Sevlie 3.0 | |||||||
| Lucy Vliem 1.5 | |||||||
| Sophia Sevlie 1.5 | |||||||
| 11 | MARCY | MARCY - Cnt: 2 | 6.0 | 29 | 35 | 21 | 118 |
| Will Bardwell 4.5 | |||||||
| Inzara Ruslankyzy 1.5 | |||||||
| 12 | NOKOMIS | NOKOMIS - Cnt: 2 | 1.0 | 14 | 21 | 6 | 69 |
| Gus Mcburney 1.0 | |||||||
| Otto Renner 0.0 |