| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | JUSTICEPAGE | JUSTICEPAGE - Cnt: 4 | 16.0 | 74.5 | 84.5 | 57.5 | 311 |
| Thomas Cox 4.5 | |||||||
| Theodore Williams 4.0 | |||||||
| Nate Dawe 4.0 | |||||||
| Harris Arsham 3.5 | |||||||
| 2 | BURROUGHS | BURROUGHS - Cnt: 14 | 15.5 | 74 | 83.5 | 54 | 296.5 |
| Anders Eisele 4.0 | |||||||
| Hugo Roller 4.0 | |||||||
| Arlo Cedar 4.0 | |||||||
| Felix Haley 3.5 | |||||||
| Charles Holden 3.5 | |||||||
| Tosten Nelson 3.0 | |||||||
| Sam Goepferd 3.0 | |||||||
| Frederick Ganz 3.0 | |||||||
| Evan Kotlyar 3.0 | |||||||
| George Young 3.0 | |||||||
| Louise Kelly 2.0 | |||||||
| Darby Vasatka 2.0 | |||||||
| William Ostenson 1.5 | |||||||
| Hanna Homma 1.0 | |||||||
| 3 | GREENCENTRAL | GREENCENTRAL - Cnt: 10 | 15.0 | 65 | 76 | 52 | 271.5 |
| William Kealing 5.0 | |||||||
| Noemi Ledesma 3.5 | |||||||
| Torsten Pappajohn 3.5 | |||||||
| ElĂas Villanueva 3.0 | |||||||
| Teddy Rosok 2.5 | |||||||
| Ozzy Moss 2.5 | |||||||
| Thiago Toriz 2.0 | |||||||
| Holly Frerich 2.0 | |||||||
| Rosa Nunez-Gibbs 1.5 | |||||||
| Cooper Dillon 1.0 | |||||||
| 4 | MPSHOMESCHOOL | MPSHOMESCHOOL - Cnt: 4 | 14.0 | 64 | 81.5 | 51 | 292.5 |
| Everest Sevlie 4.0 | |||||||
| Noah Vliem 4.0 | |||||||
| Isaiah Sevlie 3.0 | |||||||
| Amos Vliem 3.0 | |||||||
| 5 | HALE/FIELD | HALE/FIELD - Cnt: 3 | 11.0 | 47.5 | 63.5 | 39 | 220.5 |
| Levi Moe 5.0 | |||||||
| Evan Stash 3.0 | |||||||
| Ivory Mortensen 3.0 | |||||||
| 6 | DOWLING | DOWLING - Cnt: 3 | 9.5 | 41.5 | 51 | 34.5 | 173.5 |
| Finn Ghere-Vitrella 4.5 | |||||||
| Spencer Wohlhueter 3.0 | |||||||
| William March Froehlich 2.0 | |||||||
| 7 | NORTHEAST | NORTHEAST - Cnt: 2 | 9.5 | 38.5 | 44.5 | 33.5 | 164 |
| Louis Schuchman 5.5 | |||||||
| Isis Schuchman 4.0 | |||||||
| 8 | KENWOOD | KENWOOD - Cnt: 2 | 7.0 | 32.5 | 39 | 24 | 140.5 |
| Locke Moulton 4.0 | |||||||
| Hugo Nelson 3.0 | |||||||
| 9 | LYNDALE | LYNDALE - Cnt: 3 | 6.5 | 28 | 39 | 17 | 136 |
| Miles Kosseff-Jones 3.0 | |||||||
| Henry Fischer 2.0 | |||||||
| Rue Hoeschen 1.5 | |||||||
| 10 | KENNY | KENNY - Cnt: 2 | 6.0 | 23 | 34.5 | 18 | 126.5 |
| Alex Hansen 3.0 | |||||||
| Erik Hansen 3.0 | |||||||
| 11 | ARMATAGE | ARMATAGE - Cnt: 3 | 5.0 | 27 | 38.5 | 15 | 138 |
| Kenji Watson 2.5 | |||||||
| Harold Goetz 2.5 | |||||||
| Levi Kueffer 0.0 | |||||||
| 12 | HIAWATHA/HOWE | HIAWATHA/HOWE - Cnt: 2 | 4.5 | 22.5 | 30 | 16 | 100.5 |
| Drake Steenhoek 2.5 | |||||||
| Archer Drong 2.0 |