| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | BURROUGHS | BURROUGHS - Cnt: 14 | 13.5 | 50 | 57 | 38.5 | 171.5 |
| Anders Eisele 4.0 | |||||||
| Felix Haley 3.5 | |||||||
| Hugo Roller 3.0 | |||||||
| Arlo Cedar 3.0 | |||||||
| Tosten Nelson 3.0 | |||||||
| Sam Goepferd 3.0 | |||||||
| Frederick Ganz 3.0 | |||||||
| Charles Holden 2.5 | |||||||
| Evan Kotlyar 2.0 | |||||||
| Louise Kelly 2.0 | |||||||
| George Young 2.0 | |||||||
| Hanna Homma 1.0 | |||||||
| Darby Vasatka 1.0 | |||||||
| William Ostenson 0.5 | |||||||
| 2 | JUSTICEPAGE | JUSTICEPAGE - Cnt: 4 | 13.0 | 51.5 | 61 | 41.5 | 187 |
| Thomas Cox 4.0 | |||||||
| Harris Arsham 3.0 | |||||||
| Nate Dawe 3.0 | |||||||
| Theodore Williams 3.0 | |||||||
| 3 | MPSHOMESCHOOL | MPSHOMESCHOOL - Cnt: 4 | 13.0 | 43.5 | 53.5 | 37 | 171 |
| Everest Sevlie 4.0 | |||||||
| Noah Vliem 4.0 | |||||||
| Isaiah Sevlie 3.0 | |||||||
| Amos Vliem 2.0 | |||||||
| 4 | GREENCENTRAL | GREENCENTRAL - Cnt: 10 | 12.5 | 41 | 56 | 38.5 | 174.5 |
| William Kealing 4.0 | |||||||
| Torsten Pappajohn 3.5 | |||||||
| Noemi Ledesma 2.5 | |||||||
| Teddy Rosok 2.5 | |||||||
| Ozzy Moss 2.5 | |||||||
| Thiago Toriz 2.0 | |||||||
| Holly Frerich 2.0 | |||||||
| ElĂas Villanueva 2.0 | |||||||
| Rosa Nunez-Gibbs 1.5 | |||||||
| Cooper Dillon 1.0 | |||||||
| 5 | HALE/FIELD | HALE/FIELD - Cnt: 3 | 9.0 | 37 | 46 | 28 | 132 |
| Levi Moe 4.0 | |||||||
| Evan Stash 3.0 | |||||||
| Ivory Mortensen 2.0 | |||||||
| 6 | DOWLING | DOWLING - Cnt: 3 | 9.0 | 27.5 | 32.5 | 25 | 97.5 |
| Finn Ghere-Vitrella 4.0 | |||||||
| Spencer Wohlhueter 3.0 | |||||||
| William March Froehlich 2.0 | |||||||
| 7 | NORTHEAST | NORTHEAST - Cnt: 2 | 7.5 | 25.5 | 30 | 24 | 96.5 |
| Louis Schuchman 4.5 | |||||||
| Isis Schuchman 3.0 | |||||||
| 8 | KENWOOD | KENWOOD - Cnt: 2 | 6.0 | 26 | 27.5 | 17 | 84.5 |
| Locke Moulton 3.0 | |||||||
| Hugo Nelson 3.0 | |||||||
| 9 | BARTON | BARTON - Cnt: 2 | 5.0 | 13.5 | 15.5 | 15 | 47 |
| Iver Krohn 5.0 | |||||||
| Theodore Schweigert 0.0 | |||||||
| 10 | LYNDALE | LYNDALE - Cnt: 3 | 4.5 | 20.5 | 29.5 | 10.5 | 86 |
| Miles Kosseff-Jones 2.0 | |||||||
| Rue Hoeschen 1.5 | |||||||
| Henry Fischer 1.0 | |||||||
| 11 | KENNY | KENNY - Cnt: 2 | 4.0 | 19 | 26 | 12 | 79 |
| Erik Hansen 2.0 | |||||||
| Alex Hansen 2.0 | |||||||
| 12 | HIAWATHA/HOWE | HIAWATHA/HOWE - Cnt: 2 | 3.5 | 15 | 21.5 | 11.5 | 59 |
| Archer Drong 2.0 | |||||||
| Drake Steenhoek 1.5 | |||||||
| 13 | ARMATAGE | ARMATAGE - Cnt: 3 | 3.0 | 20 | 30.5 | 10 | 95 |
| Kenji Watson 1.5 | |||||||
| Harold Goetz 1.5 | |||||||
| Levi Kueffer 0.0 |