| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | BURROUGHS | BURROUGHS - Cnt: 14 | 9.0 | 13 | 15.5 | 16 | 33 |
| Tosten Nelson 2.5 | |||||||
| Felix Haley 2.5 | |||||||
| Sam Goepferd 2.0 | |||||||
| Arlo Cedar 2.0 | |||||||
| 2 | JUSTICEPAGE | JUSTICEPAGE - Cnt: 4 | 8.5 | 13 | 19 | 17.5 | 40.5 |
| Thomas Cox 3.0 | |||||||
| Harris Arsham 2.5 | |||||||
| Nate Dawe 2.0 | |||||||
| Theodore Williams 1.0 | |||||||
| 3 | GREENCENTRAL | GREENCENTRAL - Cnt: 10 | 8.5 | 11.5 | 16.5 | 16.5 | 34 |
| William Kealing 3.0 | |||||||
| Torsten Pappajohn 2.0 | |||||||
| Thiago Toriz 2.0 | |||||||
| Noemi Ledesma 1.5 | |||||||
| 4 | MPSHOMESCHOOL | MPSHOMESCHOOL - Cnt: 4 | 7.0 | 15.5 | 22 | 14 | 44.5 |
| Noah Vliem 3.0 | |||||||
| Everest Sevlie 2.0 | |||||||
| Isaiah Sevlie 2.0 | |||||||
| Amos Vliem 0.0 | |||||||
| 5 | HALE/FIELD | HALE/FIELD - Cnt: 3 | 5.0 | 12 | 16 | 12 | 29 |
| Levi Moe 2.0 | |||||||
| Ivory Mortensen 2.0 | |||||||
| Evan Stash 1.0 | |||||||
| 6 | DOWLING | DOWLING - Cnt: 3 | 5.0 | 9.5 | 12 | 9 | 22.5 |
| Spencer Wohlhueter 2.0 | |||||||
| Finn Ghere-Vitrella 2.0 | |||||||
| William March Froehlich 1.0 | |||||||
| 7 | NORTHEAST | NORTHEAST - Cnt: 2 | 5.0 | 8.5 | 11 | 10 | 22 |
| Louis Schuchman 2.5 | |||||||
| Isis Schuchman 2.5 | |||||||
| 8 | KENWOOD | KENWOOD - Cnt: 2 | 3.0 | 9 | 12 | 7 | 23 |
| Locke Moulton 2.0 | |||||||
| Hugo Nelson 1.0 | |||||||
| 9 | BARTON | BARTON - Cnt: 2 | 3.0 | 3.5 | 4.5 | 6 | 9 |
| Iver Krohn 3.0 | |||||||
| Theodore Schweigert 0.0 | |||||||
| 10 | ARMATAGE | ARMATAGE - Cnt: 3 | 2.5 | 5 | 12.5 | 4.5 | 28.5 |
| Kenji Watson 1.5 | |||||||
| Harold Goetz 1.0 | |||||||
| Levi Kueffer 0.0 | |||||||
| 11 | LYNDALE | LYNDALE - Cnt: 3 | 2.5 | 5 | 11 | 2.5 | 22.5 |
| Miles Kosseff-Jones 1.0 | |||||||
| Henry Fischer 1.0 | |||||||
| Rue Hoeschen 0.5 | |||||||
| 12 | KENNY | KENNY - Cnt: 2 | 2.0 | 6.5 | 11.5 | 5 | 23.5 |
| Alex Hansen 1.0 | |||||||
| Erik Hansen 1.0 | |||||||
| 13 | HIAWATHA/HOWE | HIAWATHA/HOWE - Cnt: 2 | 2.0 | 4 | 8 | 6 | 14 |
| Drake Steenhoek 1.0 | |||||||
| Archer Drong 1.0 |