| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | BURROUGHS | BURROUGHS - Cnt: 14 | 4.0 | 0 | 0 | 4 | 0 |
| George Young 1.0 | |||||||
| Louise Kelly 1.0 | |||||||
| Felix Haley 1.0 | |||||||
| Frederick Ganz 1.0 | |||||||
| 2 | GREENCENTRAL | GREENCENTRAL - Cnt: 10 | 4.0 | 0 | 0 | 4 | 0 |
| William Kealing 1.0 | |||||||
| Noemi Ledesma 1.0 | |||||||
| ElĂas Villanueva 1.0 | |||||||
| Thiago Toriz 1.0 | |||||||
| 3 | JUSTICEPAGE | JUSTICEPAGE - Cnt: 4 | 3.5 | 0 | 0.5 | 3.5 | 0.5 |
| Thomas Cox 1.0 | |||||||
| Theodore Williams 1.0 | |||||||
| Nate Dawe 1.0 | |||||||
| Harris Arsham 0.5 | |||||||
| 4 | HALE/FIELD | HALE/FIELD - Cnt: 3 | 3.0 | 0 | 0 | 3 | 0 |
| Levi Moe 1.0 | |||||||
| Evan Stash 1.0 | |||||||
| Ivory Mortensen 1.0 | |||||||
| 5 | MPSHOMESCHOOL | MPSHOMESCHOOL - Cnt: 4 | 2.0 | 0 | 2 | 2 | 2 |
| Everest Sevlie 1.0 | |||||||
| Noah Vliem 1.0 | |||||||
| Isaiah Sevlie 0.0 | |||||||
| Amos Vliem 0.0 | |||||||
| 6 | DOWLING | DOWLING - Cnt: 3 | 2.0 | 0 | 1 | 2 | 1 |
| Finn Ghere-Vitrella 1.0 | |||||||
| Spencer Wohlhueter 1.0 | |||||||
| William March Froehlich 0.0 | |||||||
| 7 | HIAWATHA/HOWE | HIAWATHA/HOWE - Cnt: 2 | 2.0 | 0 | 0 | 2 | 0 |
| Drake Steenhoek 1.0 | |||||||
| Archer Drong 1.0 | |||||||
| 8 | NORTHEAST | NORTHEAST - Cnt: 2 | 1.5 | 0 | 0.5 | 1.5 | 0.5 |
| Louis Schuchman 1.0 | |||||||
| Isis Schuchman 0.5 | |||||||
| 9 | KENNY | KENNY - Cnt: 2 | 1.0 | 0 | 1 | 1 | 1 |
| Erik Hansen 1.0 | |||||||
| Alex Hansen 0.0 | |||||||
| 10 | KENWOOD | KENWOOD - Cnt: 2 | 1.0 | 0 | 1 | 0 | 1 |
| Locke Moulton 1.0 | |||||||
| Hugo Nelson 0.0 | |||||||
| 11 | BARTON | BARTON - Cnt: 2 | 1.0 | 0 | 0 | 1 | 0 |
| Iver Krohn 1.0 | |||||||
| Theodore Schweigert 0.0 | |||||||
| 12 | ARMATAGE | ARMATAGE - Cnt: 3 | 0.5 | 0 | 2.5 | 0.5 | 2.5 |
| Kenji Watson 0.5 | |||||||
| Levi Kueffer 0.0 | |||||||
| Harold Goetz 0.0 | |||||||
| 13 | LYNDALE | LYNDALE - Cnt: 3 | 0.0 | 0 | 3 | 0 | 3 |
| Miles Kosseff-Jones 0.0 | |||||||
| Rue Hoeschen 0.0 | |||||||
| Henry Fischer 0.0 |