| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | WILLIAMBYRNE | WILLIAMBYRNE - Cnt: 7 | 10.5 | 17 | 21.5 | 22.5 | 44 |
| Thiago R Briceno 3.0 | |||||||
| Amir Abdirahman 3.0 | |||||||
| Luella Gehrke 2.5 | |||||||
| Lydia Elodie Spaulding 2.0 | |||||||
| 2 | GIDEONBISHOPS | GIDEONBISHOPS - Cnt: 7 | 8.5 | 15 | 18 | 18.5 | 38 |
| Marshall Averitt 2.5 | |||||||
| Benjamin Strand 2.0 | |||||||
| Alec Lee Hildreth 2.0 | |||||||
| Louis Averitt 2.0 | |||||||
| 3 | SKYOAKS | SKYOAKS - Cnt: 6 | 7.0 | 6.5 | 14 | 12.5 | 25.5 |
| Max Krasnokutski 3.0 | |||||||
| Iulius Xinastle 1.5 | |||||||
| David Warder 1.5 | |||||||
| Finley McDonald 1.0 | |||||||
| 4 | HIDDENVALLEY | HIDDENVALLEY - Cnt: 6 | 5.0 | 6 | 14 | 8 | 29.5 |
| Adam Bicknese 1.5 | |||||||
| Jaedon Caravantes 1.5 | |||||||
| Jack P Dipietro 1.0 | |||||||
| Jenna Determan 1.0 | |||||||
| 5 | GIDEONKNIGHTS | GIDEONKNIGHTS - Cnt: 6 | 4.5 | 9.5 | 21.5 | 10 | 41 |
| Rafael S Ruiz 1.5 | |||||||
| Stanley Ray Hamann 1.0 | |||||||
| Holly Wellington 1.0 | |||||||
| Kaleb S Albrecht 1.0 | |||||||
| 6 | HARRIETBISHOP | HARRIETBISHOP - Cnt: 2 | 4.0 | 8.5 | 10.5 | 9 | 21 |
| Gryffin Rosen 2.0 | |||||||
| Christian Schussler 2.0 | |||||||
| 7 | VISTAVIEW | VISTAVIEW - Cnt: 2 | 3.5 | 4.5 | 6.5 | 6 | 11.5 |
| Calvin L Carpenter 2.5 | |||||||
| Jude Walter Lane 1.0 |