| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | BHS | BHS - Cnt: 2 | 6.0 | 7.5 | 9 | 12 | 19 |
| Miguel Kirckof 3.0 | |||||||
| Dane Zagar 3.0 | |||||||
| 2 | CSGA | CSGA - Cnt: 3 | 4.5 | 1 | 8.5 | 6.5 | 19 |
| Tanmay Tewari 1.5 | |||||||
| Toren Anderson 1.5 | |||||||
| Aadya Meshram 1.5 | |||||||
| 3 | NOMADS | NOMADS - Cnt: 2 | 3.0 | 8 | 12.5 | 7 | 22.5 |
| Allen Tuff 2.0 | |||||||
| John Billman 1.0 | |||||||
| 4 | TEAMSCHUSSLER | TEAMSCHUSSLER - Cnt: 2 | 3.0 | 4 | 6.5 | 5 | 15 |
| Miles Schussler 2.0 | |||||||
| Jermey Schussler 1.0 |