| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | NICOLLET | NICOLLET - Cnt: 18 | 15.5 | 55.5 | 63 | 48 | 191.5 |
| Franklin R Briceno 5.0 | |||||||
| Gracin Mathews 4.0 | |||||||
| Austin Avery 3.5 | |||||||
| Charlie Doll 3.0 | |||||||
| 2 | BURNSVILLE | BURNSVILLE - Cnt: 4 | 13.5 | 46.5 | 53 | 42 | 170.5 |
| Samson Porta 4.0 | |||||||
| Emery Gehrke 3.5 | |||||||
| Archer Bodenner 3.0 | |||||||
| Isabelle Burtnett 3.0 |