| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | NICOLLET | NICOLLET - Cnt: 18 | 9.5 | 17 | 19.5 | 21 | 41 |
| Franklin R Briceno 3.0 | |||||||
| Austin Avery 2.5 | |||||||
| Torin Gehrke 2.0 | |||||||
| Charlie Doll 2.0 | |||||||
| 2 | BURNSVILLE | BURNSVILLE - Cnt: 4 | 8.5 | 13 | 19 | 18 | 40.5 |
| Samson Porta 3.0 | |||||||
| Emery Gehrke 2.5 | |||||||
| Archer Bodenner 2.0 | |||||||
| Isabelle Burtnett 1.0 |