| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | NICOLLET | NICOLLET - Cnt: 18 | 7.5 | 4.5 | 6.5 | 11.5 | 10.5 |
| Franklin R Briceno 2.0 | |||||||
| Charlie Doll 2.0 | |||||||
| Torin Gehrke 2.0 | |||||||
| Austin Avery 1.5 | |||||||
| 2 | BURNSVILLE | BURNSVILLE - Cnt: 4 | 5.5 | 2.5 | 9.5 | 9.5 | 13.5 |
| Samson Porta 2.0 | |||||||
| Emery Gehrke 1.5 | |||||||
| Archer Bodenner 1.0 | |||||||
| Isabelle Burtnett 1.0 |