| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | BURNSVILLE | BURNSVILLE - Cnt: 4 | 4.0 | 0 | 0 | 4 | 0 |
| Samson Porta 1.0 | |||||||
| Emery Gehrke 1.0 | |||||||
| Isabelle Burtnett 1.0 | |||||||
| Archer Bodenner 1.0 | |||||||
| 2 | NICOLLET | NICOLLET - Cnt: 17 | 4.0 | 0 | 0 | 4 | 0 |
| Franklin R Briceno 1.0 | |||||||
| Torin Gehrke 1.0 | |||||||
| Alexander Rossow 1.0 | |||||||
| Austin Avery 1.0 | |||||||
| Gracin Mathews 1.0 | |||||||
| Charlie Doll 1.0 | |||||||
| Lucy M Carpenter 0.5 | |||||||
| Miles Malundo 0.0 | |||||||
| Michael Krasnokutski 0.0 | |||||||
| Wayland Marshall Slinkard 0.0 | |||||||
| Jaxx S Bergman 0.0 | |||||||
| Emily Patterson 0.0 | |||||||
| Teah Queen 0.0 | |||||||
| Jocelyn Burtnett 0.0 | |||||||
| Joshua Schmitz 0.0 | |||||||
| Hamza Kedir 0.0 | |||||||
| Blake Bennett 0.0 |