| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | ANTHONY | ANTHONY | 13.5 | 43.5 | 45.5 | 37 | 144.5 |
| Dojin Wells 4.0 | |||||||
| Theo Juffer 3.5 | |||||||
| Ezra Parker 3.0 | |||||||
| Isaac Federer 3.0 | |||||||
| 2 | ANDERSEN | ANDERSEN | 6.5 | 33.5 | 45.5 | 18.5 | 120.5 |
| Benjamin Kleven 2.0 | |||||||
| Franklin Welch 2.0 | |||||||
| Luis Toaquiza Chito 1.5 | |||||||
| Samuel Carter 1.0 | |||||||
| 3 | SOUTH | SOUTH | 6.0 | 21 | 24 | 18 | 72 |
| Karissa Kleven 3.0 | |||||||
| Ian Power 3.0 | |||||||
| 4 | WASHBURN | WASHBURN | 6.0 | 15.5 | 19.5 | 19 | 67 |
| Viktor Veit 5.0 | |||||||
| Caleb Nammacher 1.0 | |||||||
| 5 | JUSTICEPAGE | JUSTICEPAGE | 5.5 | 24.5 | 32.5 | 18.5 | 98.5 |
| Leo Conners 3.0 | |||||||
| Jasper Leopold 2.5 | |||||||
| 6 | MPSONLINE | MPSONLINE | 4.0 | 14.5 | 17 | 12 | 49.5 |
| James Ross-Glover 4.0 | |||||||
| 7 | EDISON | EDISON | 3.0 | 15.5 | 16.5 | 11.5 | 49 |
| Alfred Lawson 3.0 | |||||||
| 8 | NORTHEAST | NORTHEAST | 3.0 | 12 | 13.5 | 8 | 35 |
| Dylan Rivera 3.0 | |||||||
| 9 | SANFORD | SANFORD | 1.0 | 5 | 8 | 4 | 20 |
| James Krautkremer 1.0 |