| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | ANTHONY | ANTHONY | 9.5 | 24.5 | 33.5 | 25.5 | 84 |
| Dojin Wells 3.0 | |||||||
| Theo Juffer 2.5 | |||||||
| Asher Johnson 2.0 | |||||||
| Ezra Parker 2.0 | |||||||
| 2 | ANDERSEN | ANDERSEN | 5.5 | 17 | 30 | 11.5 | 66 |
| Benjamin Kleven 2.0 | |||||||
| Luis Toaquiza Chito 1.5 | |||||||
| Samuel Carter 1.0 | |||||||
| Aleeah Mattson Alejandro 1.0 | |||||||
| 3 | JUSTICEPAGE | JUSTICEPAGE | 5.5 | 17 | 20 | 13 | 50 |
| Leo Conners 3.0 | |||||||
| Jasper Leopold 2.5 | |||||||
| 4 | WASHBURN | WASHBURN | 5.0 | 11.5 | 15.5 | 13 | 39 |
| Viktor Veit 4.0 | |||||||
| Caleb Nammacher 1.0 | |||||||
| 5 | SOUTH | SOUTH | 5.0 | 9.5 | 15.5 | 12 | 36 |
| Karissa Kleven 3.0 | |||||||
| Ian Power 2.0 | |||||||
| 6 | MPSONLINE | MPSONLINE | 3.0 | 8.5 | 10 | 8 | 26 |
| James Ross-Glover 3.0 | |||||||
| 7 | EDISON | EDISON | 3.0 | 7.5 | 8.5 | 8.5 | 22.5 |
| Alfred Lawson 3.0 | |||||||
| 8 | NORTHEAST | NORTHEAST | 2.0 | 4.5 | 8.5 | 5 | 20.5 |
| Dylan Rivera 2.0 | |||||||
| 9 | SANFORD | SANFORD | 1.0 | 3 | 5 | 3 | 12 |
| James Krautkremer 1.0 |