Pairings for Round 1. 2024 Golden Gopher Open: Under 1000

BdResWhiteResBlack
61 Eeshaan Shah ( 423 0.0) Prisha Singh ( 999 0.0)
62 Alessandro Goncalves ( 982 0.0) Ryann Vang ( 333 0.0)
63 Adamya Singh ( 280 0.0) Conner Hjelmstad ( 971 0.0)
64 Colton Alan Victor ( 918 0.0) Jonas Wicklund ( 204 0.0)
65 Ezra Blake (unr. 0.0) Jacob Bosley ( 915 0.0)
66 Andy Ton ( 887 0.0) Sanchirmandakh Gankhulug (unr. 0.0)
67 Jacob Grann (unr. 0.0) Angela Lee ( 870 0.0)
68 Rithvik Seetharaman ( 857 0.0) Kevin Campbell (unr. 0.0)
69 Aidan Lindberg (unr. 0.0) Charlee Her ( 855 0.0)
70 Jasper Leopold ( 844 0.0) Jacob Lopez (unr. 0.0)
71 Audrey Negri (unr. 0.0) Siddharth Vasanth ( 837 0.0)
72 Tharun Beygan ( 800 0.0) Hudefa Osman (unr. 0.0)
73 Garrett Papermaster (unr. 0.0) Ansh Singh ( 797 0.0)
74 William John Henning ( 789 0.0) Arvind Shamaraya (unr. 0.0)
75 Taj Bora (unr. 0.0) Thiago Briceno ( 783 0.0)
76 Brodrik Edward Quinehan ( 741 0.0) Maxim Shibko (unr. 0.0)
77 Mohnish Sonsare (unr. 0.0) Alma Quiroz ( 741 0.0)
78 Matthew Cronan ( 722 0.0) Alex Brown (unr. 0.0)
79 Lucas Guerrero (unr. 0.0) Tanush Varshney ( 685 0.0)
80 Elie Moore ( 641 0.0) Felix John (unr. 0.0)
81 Mihir Joshi (unr. 0.0) Christopher Vang ( 627 0.0)
82 Atharva Nandan ( 578 0.0) Isaac Lo (unr. 0.0)
83 Bryan Magana (unr. 0.0) Panav Jain ( 547 0.0)
84 Nouzong Her ( 524 0.0) Pragnya Nalla (unr. 0.0)
85 Gauraansh Singh (unr. 0.0) Hasen Gallardo Gomez ( 516 0.0)
86 Augustus van Buren ( 478 0.0) Kyler Dhiraj Sood (unr. 0.0)
87 Shreya Vinchankar (unr. 0.0) Medhansh Ghosh ( 431 0.0)
 ½ Kai Huang (unr. 0.0) BYE
 ½ Lap Tan Nguyen (unr. 0.0) BYE
 ½ Sador Wondeson (unr. 0.0) BYE
 ½ Marlon Oviedo Alfonso (unr. 0.0) BYE
 ½ Daniel Tran (unr. 0.0) BYE