SwissSys Standings. US Junior Open 2024 10,000 in Prizes and 60 Plaques: Under Age 21 as of 1-1-24 (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 Total
1GM Awonder Liang2732W15 (b)W23 (w)W37 (b) W8 (w)H---H--- 4.0
2IM Evan Park2451W41 (b)W25 (w)W22 (b) W9 (w)   4.0
3FM Tugstumur Yesuntumur2482W32 (w)W38 (b) D10 (w)W16 (b)   3.5
4Sharath Radhakrishnan2263D54 (w)W66 (b) W30 (w)W33 (b) H--- 3.5
5CM Ochirbat Lkhagvajamts2372L34 (w)W76 (b) W42 (w)W21 (w)   3.0
6Nicholas Ladan2335D35 (b)W53 (w)W63 (b) D11 (w)   3.0
7Avi Harrison Kaplan2319W64 (w)W13 (b) D16 (w)D10 (b)   3.0
8Naveen Prabhu2311W42 (b)W27 (w)W39 (b) L1 (b)   3.0
9Anant Adury2299W44 (w)W26 (b)W20 (w) L2 (b)   3.0
10FM Jonathan Chen2262W55 (b)W29 (w)D3 (b) D7 (w)   3.0
11Rohit Guha2209W56 (w)D30 (b)W40 (w) D6 (b)   3.0
12Aidan Baker2026W76 (b)D63 (w)D35 (b) W39 (w)H---  3.0
13Jay Feng1959W61 (b)L7 (w)W47 (b) W50 (w) H--- 3.0
14Justin Shandong He1939D62 (w)D68 (b) W56 (w)W37 (w)   3.0
15Leo Le-Tran1846L1 (w)W69 (b)W51 (w) W38 (b)   3.0
16Anjaneya Sripathy Rao2205W47 (b)W52 (w) D7 (b)L3 (w)H---H--- 2.5
17Luke Widjaja2197W57 (w)D40 (b)L33 (w) W62 (b)   2.5
18Sadkrith Malladi2090W65 (b)L39 (w)W43 (b) D27 (w)   2.5
19Vidyuth Kamesh2080D66 (w)W54 (b)D34 (w) D26 (b)   2.5
20Mykhailo Laishevkin2066W75 (b)W48 (w) L9 (b)D29 (w)   2.5
21Artemii Khanbutaev2048W67 (w)D34 (b) W36 (w)L5 (b)   2.5
22Andrey Dmitriev2011W69 (w)W51 (b)L2 (w) D28 (b)   2.5
23Anthony Deyou Chen2004W58 (w)L1 (b) W44 (w)D31 (b)   2.5
24WFM Jocelyn Chen2000D71 (b)D49 (w)W55 (b) D35 (w)   2.5
25Vincent Christian Klugstedt1996W59 (w)L2 (b) W46 (w)D34 (b)   2.5
26Rishi Murali1918W50 (b)L9 (w)W65 (b) D19 (w)   2.5
27Christopher Daniel Von Hoff1908W72 (w)L8 (b) W57 (w)D18 (b)   2.5
28Jeffrey Tiglon1897X---L37 (b)W67 (w) D22 (w)   2.5
29Vrishank Ramnath1890W73 (w)L10 (b)W68 (w) D20 (b)   2.5
30Siddarth Sriaditya Kunapuli1882W77 (b)D11 (w) L4 (b)W53 (w)   2.5
31Mulan Zhang1856L63 (b)W70 (w)W48 (b) D23 (w)   2.5
32Sachit Srinivas Rajkumar1839L3 (b)W61 (w) D49 (b)W63 (w)   2.5
33Faris Pena1837H---W71 (w)W17 (b) L4 (w)   2.5
34Ryan Zhang1825W5 (b)D21 (w)D19 (b) D25 (w)   2.5
35Rebecca Cortez1824D6 (w)W60 (b)D12 (w) D24 (b)   2.5
36Palash Gupta1460H---X---L21 (b) W52 (w)   2.5
37FM Rushaan Mahajan2277W45 (b)W28 (w) L1 (w)L14 (b)   2.0
38John Blomer2010W70 (b)L3 (w)W45 (b) L15 (w)   2.0
39Agastya Sapru1855W79 (w)W18 (b)L8 (w) L12 (b)   2.0
40Ashvath Reddy Pittala1854W80 (b)D17 (w) L11 (b)D49 (w)   2.0
41Agastya Vanama1827L2 (w)D58 (b)D60 (w) W66 (b)H---  2.0
42Dimitrios M Deligiannis1798L8 (w)W59 (b) L5 (b)W68 (w)   2.0
43Hemanth Samayamantri1793H---D62 (b) L18 (w)W67 (b)   2.0
44Alexander Pan1747L9 (b)W77 (w)L23 (b) W70 (w)   2.0
45Drew Salski1745L37 (w)W72 (b)L38 (w) W69 (b)   2.0
46Rahul Sai Pothabathula1739H---H---L25 (b) W71 (w)   2.0
47Nathaniel Bafia1664L16 (w)W78 (b)L13 (w) W72 (b)   2.0
48Joshua Lopez1527X---L20 (b)L31 (w) W64 (b)   2.0
49William De Allaume1516H---D24 (b)D32 (w) D40 (b)   2.0
50Theodore Han1226L26 (w)W64 (b)W54 (w) L13 (b)   2.0
51Griffin Lewisunr.W74 (b)L22 (w)L15 (b) W65 (w)   2.0
52Ray Mingye Sun1875W78 (w)L16 (b)D62 (w) L36 (b)   1.5
53Gaofei Wang1732H---L6 (b)W58 (w) L30 (b)   1.5
54Timur Turba1725D4 (b)L19 (w)L50 (b) W77 (w)   1.5
55Madison Brown1715L10 (w)W73 (b)L24 (w) D59 (b)   1.5
56Linda Pham1707L11 (b)W80 (w)L14 (b) D60 (w)   1.5
57Elizabeth Xia1660L17 (b)W74 (w)L27 (b) D61 (w)H---H--- 1.5
58Nicholas Anderson1359L23 (b)D41 (w) L53 (b)W76 (w)   1.5
59Stewart William Hall1355L25 (b)L42 (w) W74 (b)D55 (w)   1.5
60Srivastav Annapragada1278H---L35 (w) D41 (b)D56 (b)   1.5
61Alexander Arutchev1271L13 (w)L32 (b) W79 (w)D57 (b)   1.5
62Andrew Bilguun Radnaasuren1245D14 (b)D43 (w) D52 (b)L17 (w)   1.5
63Justin Chenunr.W31 (w)D12 (b)L6 (w) L32 (b)   1.5
64Rohan Dileep Menon1806L7 (b)L50 (w) W73 (b)L48 (w)   1.0
65Lazar Martic1576L18 (w)W79 (b)L26 (w) L51 (b)   1.0
66Uneeb Hyder1543D19 (b)L4 (w)D71 (b) L41 (w)   1.0
67Ronny Bao1525L21 (b)W75 (w)L28 (b) L43 (w)   1.0
68Siddhant Sinha1512H---D14 (w)L29 (b) L42 (b)   1.0
69Aditya Ratnawat1432L22 (b)L15 (w)W80 (b) L45 (w)   1.0
70Prajwal Jadhav1378L38 (w)L31 (b)W78 (w) L44 (b)   1.0
71Shane Asbra1356D24 (w)L33 (b)D66 (w) L46 (b)   1.0
72Abir Palekar1172L27 (b)L45 (w)W75 (b) L47 (w)   1.0
73Arnav S Sheth1135L29 (b)L55 (w)L64 (w) W80 (b)   1.0
74Haoduo Xuunr.L51 (w)L57 (b)L59 (w) W78 (b)   1.0
75Yourong Zhangunr.L20 (w)L67 (b)L72 (w) W79 (b)   1.0
76Devanshi Chowdada1523L12 (w)L5 (w)D77 (b) L58 (b)   0.5
77Pradyumn Jadhav 867L30 (w)L44 (b)D76 (w) L54 (b)   0.5
78Cooper Steven Mylott 645L52 (b)L47 (w) L70 (b)L74 (w)   0.0
79Seth Michael Jonesunr.L39 (b)L65 (w) L61 (b)L75 (w)   0.0
80Nathaniel DeSouzaunr.L40 (w)L56 (b) L69 (w)L73 (w)H---H--- 0.0