| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | NICOLLET | NICOLLET | 13.5 | 36.5 | 40.5 | 43 | 128 |
| Emery Gehrke 4.5 | |||||||
| Torin Gehrke 4.5 | |||||||
| Franklin Briceno 4.5 | |||||||
| 2 | ALLSAINTS | ALL SAINTS | 9.0 | 36 | 38 | 27 | 114 |
| Thomas Younes 3.0 | |||||||
| Lucas Sebour 3.0 | |||||||
| Seth Gagnon 3.0 | |||||||
| 3 | TRINITY | TRINITY | 4.0 | 21 | 28.5 | 14 | 87.5 |
| Ernesto Jaramillo 2.0 | |||||||
| Emmanuel Velez Jaramillo 2.0 | |||||||
| 4 | SAINTCROIX | SAINT CROIX | 3.0 | 30 | 42 | 10 | 119 |
| Genevieve Schaefer 1.0 | |||||||
| Micah Flynn 1.0 | |||||||
| Alfred Hobbs 1.0 |