SwissSys Standings. All Saints Scholastic: K3

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total
1Christian SchusslerHARRIETBISHOPW11 (b)W7 (w)W4 (b)    3.0
2Caleb WierzbickiALLSAINTSMAROONW5 (w)W17 (b)W6 (w)    3.0
3Lucas SchaeferSAINTCROIXD17 (w)W19 (b)W10 (w)   2.5
4Quinn DupuisHALEW20 (w)W8 (b)L1 (w)   2.0
5Cecil LenzHALEL2 (b)W18 (w)W12 (b)   2.0
6Manvanth MittapalliWOODLANDW18 (b)W14 (w)L2 (b)    2.0
7Rayland PelantSACSW16 (w)L1 (b)W14 (b)   2.0
8Reid RanzenbergerCRUCIFIXIONW15 (b)L4 (w)W16 (b)    2.0
9Henry NelsonALLSAINTSMAROONH---H---W15 (b)   2.0
10Violet BuehlerCRUCIFIXIONW13 (b)D12 (w)L3 (b)   1.5
11Clara SchoenALLSAINTSMAROONL1 (w)D13 (b)W17 (w)    1.5
12Phoebe CiroSAINTCROIXW19 (w)D10 (b)L5 (w)   1.5
13Henrik CarlsonALLSAINTSGOLDL10 (w)D11 (w)W20 (b)    1.5
14Henley PhillipsALLSAINTSMAROONB---L6 (b)L7 (w)    1.0
15Lucy UyALLSAINTSGOLDL8 (w)W20 (b)L9 (w)   1.0
16Isaiah UyALLSAINTSMAROONL7 (b)B---L8 (w)   1.0
17Ryan SauberALLSAINTSGOLDD3 (b)L2 (w)L11 (b)   0.5
18Catherine GastALLSAINTSGOLDL6 (w)L5 (b)D19 (w)    0.5
19Ellie SchoenALLSAINTSGOLDL12 (b)L3 (w)D18 (b)   0.5
20Hayden PhillipsALLSAINTSMAROONL4 (b)L15 (w)L13 (w)    0.0