| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | BELLEFOURCHEMS | Belle Fourche MS | 2.5 | 0 | 1.5 | 2.5 | 1.5 |
| Turner Williams 1.0 | |||||||
| Jaxon Kirksey 1.0 | |||||||
| Nathan Erhart 0.5 | |||||||
| Jaxsen Tucker 0.0 | |||||||
| 2 | PATRICKHENRYMS | Patrick Henry MS | 2.0 | 0 | 2 | 2 | 2 |
| Vihaan Pawariya 1.0 | |||||||
| Sage Oppold 1.0 | |||||||
| Horacio Oppold 0.0 | |||||||
| Kaden Spaans 0.0 | |||||||
| 3 | ABEKAHOMESCHOOL | Abeka Homeschool | 2.0 | 0 | 0 | 2 | 0 |
| Joel Neff 1.0 | |||||||
| Nadine Neff 1.0 | |||||||
| 4 | SIOUXFALLSCS | Sioux Falls CS | 1.5 | 0 | 0.5 | 1.5 | 0.5 |
| James Welch 1.0 | |||||||
| Kendon Haggar 0.5 | |||||||
| 5 | HARRISBURGEASTMS | Harrisburg East MS | 1.0 | 0 | 2 | 1 | 2 |
| Joseph Wynstra 1.0 | |||||||
| Jack Bergan 0.0 | |||||||
| Asher Paulson 0.0 | |||||||
| 6 | HOLYSPIRITES | HOLYSPIRITES | 1.0 | 0 | 1 | 1 | 1 |
| Vicente Casanova 1.0 | |||||||
| Dexter Poscharsky 0.0 | |||||||
| 7 | BRANDONVALLEYINTER | BRANDON VALLEY INTER | 1.0 | 0 | 1 | 1 | 1 |
| Alden Tabares 1.0 | |||||||
| John McDowell 0.0 | |||||||
| 8 | HOMESCHOOLL | HOMESCHOOLL | 1.0 | 0 | 1 | 1 | 1 |
| Proverb Linder 1.0 | |||||||
| Sunshine Linder 0.0 | |||||||
| 9 | PIERREINDIANLEARNINGCE | Pierre Indian Learning Ce | 1.0 | 0 | 0 | 0 | 0 |
| Kimberly Brave Hawk 1.0 | |||||||
| Natasha Whiting 0.0 |