| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | SONIASOTOMAYORES | Sonia Sotomayor ES | 12.0 | 44 | 51.5 | 36 | 154 |
| Adi Elmamouni 4.0 | |||||||
| Miles Konz 3.0 | |||||||
| Jaxon Beynon 3.0 | |||||||
| Gardner Buller 2.0 | |||||||
| 2 | ADVENTUREES | Adventure ES | 6.0 | 26 | 29 | 18 | 87.5 |
| Emma White 3.0 | |||||||
| Quiana Bergan 3.0 | |||||||
| 3 | HSS | HSS | 2.0 | 12.5 | 18.5 | 1 | 50.5 |
| Crash Merrow Jr 1.0 | |||||||
| Bond Merrow 1.0 |