| Place | Name/Team | Rate | Score | USAT | Solk | MMed |
| | | | | | |
| 1 | USM (1,USM) | 1651.25 | 3.00 | 20.00 | 5.50 | 4.00 |
| 2 | MSL (3,MSL) | 1191.25 | 2.50 | 16.00 | 5.50 | 4.00 |
| 3 | Chesterton (SJPII) (6,CHSTRT) | 1090.25 | 2.50 | 14.50 | 5.50 | 4.50 |
| 4 | Reagan HS A (17,RGNHS) | 452 | 2.50 | 8.00 | 3.50 | 3.50 |
| 5 | Kettle Moraine HS A (9,KTTLMR) | 932 | 2.00 | 14.00 | 7.00 | 5.00 |
| 6 | Brookfield East HS A (2,BRKFLD) | 1223.50 | 2.00 | 9.75 | 4.50 | 3.50 |
| 7 | Reagan HS B (25,RGNHSB) | 101.50 | 2.00 | 9.50 | 4.50 | 3.50 |
| 8 | Wauwatosa West HS (5,WWTSWS) | 1096.50 | 2.00 | 9.50 | 4.00 | 3.00 |
| 9 | Notre Dame (24,NTRDM) | 101.50 | 2.00 | 7.00 | 3.00 | 2.00 |
| 10 | Eisenhower HS (7,ESNHWR) | 1036.50 | 2.00 | 5.50 | 5.00 | 4.00 |
| 11 | Brookfield East HS B (13,BRKFLS) | 818 | 2.00 | 5.50 | 3.50 | 3.50 |
| 12 | Waupaca HS C (19,WPCHSC) | 351.25 | 2.00 | 5.25 | 3.50 | 3.50 |
| 13 | Nekoosa HS A (10,NKSHS) | 896.75 | 1.50 | 12.50 | 6.00 | 2.00 |
| 14 | Kettle Moraine HS B (21,KTTLMN) | 316 | 1.50 | 8.50 | 4.00 | 1.50 |
| 15 | Green Bay West HS (8,GRNBYW) | 1017 | 1.50 | 7.00 | 5.50 | 1.50 |
| 16 | Valley Christian HS (20,VLLYCH) | 349 | 1.00 | 7.00 | 5.50 | 3.50 |
| 17 | Waupaca HS D (14,WPCHSD) | 713.25 | 1.00 | 6.00 | 4.00 | 2.00 |
| 18 | Waupaca HS B (12,WPCHSB) | 825 | 1.00 | 5.00 | 4.00 | 2.00 |
| 19 | Neenah HS (11,NNHHS) | 828.25 | 1.00 | 4.25 | 5.50 | 3.00 |
| 20 | Waupaca HS A (4,WPCHS) | 1149.50 | 1.00 | 3.50 | 3.50 | 1.00 |
| 21 | Shawano HS (16,SHWNHS) | 464 | 1.00 | 2.00 | 4.00 | 2.00 |
| &22 | Pewaukee HS (18,PWKHS) | 402.25 | 1.00 | 2.00 | 4.00 | 2.00 |
| 23 | Nekoosa HS B (15,NKSHSB) | 634.25 | 1.00 | 0.00 | 3.50 | 1.50 |
| 24 | Cumberland HS A (22,CMBRLN) | 101.50 | 0.00 | 4.00 | 4.00 | 2.00 |
| 25 | Ripon HS (26,RPNHS) | 101.50 | 0.00 | 1.50 | 4.00 | 2.00 |
| 26 | Cumberland HS B (23,CMBRLD) | 101.50 | 0.00 | 0.00 | 4.50 | 2.00 |
| | | | | | |
| For Group 1 |
| *** | USM (1,USM) | 1651.25 | 3.00 | 20.00 | 5.50 | 4.00 |
| *** | MSL (3,MSL) | 1191.25 | 2.50 | 16.00 | 5.50 | 4.00 |
| *** | Chesterton (SJPII) (6,CHSTRT) | 1090.25 | 2.50 | 14.50 | 5.50 | 4.50 |
| *** | Brookfield East HS A (2,BRKFLD) | 1223.50 | 2.00 | 9.75 | 4.50 | 3.50 |
| *** | Wauwatosa West HS (5,WWTSWS) | 1096.50 | 2.00 | 9.50 | 4.00 | 3.00 |
| *** | Eisenhower HS (7,ESNHWR) | 1036.50 | 2.00 | 5.50 | 5.00 | 4.00 |
| *** | Green Bay West HS (8,GRNBYW) | 1017 | 1.50 | 7.00 | 5.50 | 1.50 |
| *** | Waupaca HS A (4,WPCHS) | 1149.50 | 1.00 | 3.50 | 3.50 | 1.00 |
| | | | | | |
| For Group 2 |
| *** | Reagan HS A (17,RGNHS) | 452 | 2.50 | 8.00 | 3.50 | 3.50 |
| *** | Kettle Moraine HS A (9,KTTLMR) | 932 | 2.00 | 14.00 | 7.00 | 5.00 |
| *** | Brookfield East HS B (13,BRKFLS) | 818 | 2.00 | 5.50 | 3.50 | 3.50 |
| *** | Nekoosa HS A (10,NKSHS) | 896.75 | 1.50 | 12.50 | 6.00 | 2.00 |
| *** | Waupaca HS D (14,WPCHSD) | 713.25 | 1.00 | 6.00 | 4.00 | 2.00 |
| *** | Waupaca HS B (12,WPCHSB) | 825 | 1.00 | 5.00 | 4.00 | 2.00 |
| *** | Neenah HS (11,NNHHS) | 828.25 | 1.00 | 4.25 | 5.50 | 3.00 |
| *** | Shawano HS (16,SHWNHS) | 464 | 1.00 | 2.00 | 4.00 | 2.00 |
| *** | Nekoosa HS B (15,NKSHSB) | 634.25 | 1.00 | 0.00 | 3.50 | 1.50 |
| | | | | | |
| For Group 3 |
| *** | Reagan HS B (25,RGNHSB) | 101.50 | 2.00 | 9.50 | 4.50 | 3.50 |
| *** | Notre Dame (24,NTRDM) | 101.50 | 2.00 | 7.00 | 3.00 | 2.00 |
| *** | Waupaca HS C (19,WPCHSC) | 351.25 | 2.00 | 5.25 | 3.50 | 3.50 |
| *** | Kettle Moraine HS B (21,KTTLMN) | 316 | 1.50 | 8.50 | 4.00 | 1.50 |
| *** | Valley Christian HS (20,VLLYCH) | 349 | 1.00 | 7.00 | 5.50 | 3.50 |
| *** | Pewaukee HS (18,PWKHS) | 402.25 | 1.00 | 2.00 | 4.00 | 2.00 |
| *** | Cumberland HS A (22,CMBRLN) | 101.50 | 0.00 | 4.00 | 4.00 | 2.00 |
| *** | Ripon HS (26,RPNHS) | 101.50 | 0.00 | 1.50 | 4.00 | 2.00 |
| *** | Cumberland HS B (23,CMBRLD) | 101.50 | 0.00 | 0.00 | 4.50 | 2.00 |