G:\...\Rd - 2024WIScholasticK12Team.ptoz -- K-12 Team ChampionshipCross Table, Page 1

  No. Gr    Name                         St   Rate   Rd 1      Rd 2      Score

   1.  1 USM (1) ......................  WI  1651.25 W11,4.0   W10,4.0     2.0
   2.  1 Chesterton (SJPII) (6) .......  WI  1090.25 W13,3.0   W12,3.5     2.0
   3.  2 Kettle Moraine HS A (9) ......  WI      932 W8,3.0    W9,2.5      2.0
   4.  2 Reagan HS A (17) .............  WI      452 W24,4.0   W21,3.0     2.0
   5.  3 Reagan HS B (25) .............  WI   101.50 W23,4.0   W22,3.0     2.0

   6.  1 MSL (3) ......................  WI  1191.25 D7,2.0    W17,3.5     1.5
   7.  2 Nekoosa HS A (10) ............  WI   896.75 D6,2.0    W19,3.0     1.5

   8.  1 Brookfield East HS A (2) .....  WI  1223.50 L3,1.0    W16,4.0     1.0
   9.  1 Wauwatosa West HS (5) ........  WI  1096.50 W22,2.5   L3,1.5      1.0
  10.  1 Eisenhower HS (7) ............  WI  1036.50 W14,2.5   L1,0.0      1.0
  11.  1 Green Bay West HS (8) ........  WI     1017 L1,0.0    W18,4.0     1.0
  12.  2 Neenah HS (11) ...............  WI   828.25 W21,3.0   L2,0.5      1.0
  13.  2 Brookfield East HS B (13) ....  WI      818 L2,1.0    W26,2.5     1.0
  14.  2 Waupaca HS D (14) ............  WI   713.25 L10,1.5   W24,4.0     1.0
  15.  2 Nekoosa HS B (15) ............  WI   634.25 L19,0.0   W25,3.0     1.0
  16.  2 Shawano HS (16) ..............  WI      464 W26,3.0   L8,0.0      1.0
  17.  3 Waupaca HS C (19) ............  WI   351.25 W25,4.0   L6,0.5      1.0
  18.  3 Valley Christian HS (20) .....  WI      349 W20,2.5   L11,0.0     1.0
  19.  3 Kettle Moraine HS B (21) .....  WI      316 W15,4.0   L7,1.0      1.0
  20.  3 Notre Dame (24) ..............  WI   101.50 L18,1.5   W23,3.0     1.0

  21.  1 Waupaca HS A (4) .............  WI  1149.50 L12,1.0   L4,1.0      0.0
  22.  2 Waupaca HS B (12) ............  WI      825 L9,1.5    L5,1.0      0.0
  23.  3 Pewaukee HS (18) .............  WI   402.25 L5,0.0    L20,1.0     0.0
  24.  3 Cumberland HS B (23) .........  WI   101.50 L4,0.0    L14,0.0     0.0
  25.  3 Ripon HS (26) ................  WI   101.50 L17,0.0   L15,1.0     0.0
  26.  3 Cumberland HS A (22) .........  WI   101.50 L16,1.0   L13,1.5     0.0


G:\...\Rd - 2024WIScholasticK12Team.ptoz -- K-12 Team ChampionshipIndividual Cross Table, Page 1

  No. Gr    Name                         St   Rate   Rd 1  Rd 2  Score

   USM
   1. 12 FM Singh, Hersh ..............  WI     2265 W41   W37     2.0
   2. 10 Kaur, Aradh ..................  WI     1954 W42   W38     2.0
   3. 12 Vasudev, Krish ...............  WI     1230 W43   W39     2.0
   4. 11 Chen, Alexander ..............  WI     1156 W44   W40     2.0
   Chesterton (SJPII)
   5. 10 Lubinski, Luke ...............  WI     1502 W49   W45     2.0
   6. 11 Lubinski, Nadia ..............  WI     1280 W50   W46     2.0
   7. 11 Kanning, Ben .................  WI     1182 W51   W47     2.0
   8. 11 Saindon, Joachim .............  WI      397 L52   D48     0.5
   Kettle Moraine HS A
   9. 11 Reik, Carson .................  WI     1346 W29   W33     2.0
  10. 11 Yogerst, Sawyer ..............  WI     1060 W30   W34     2.0
  11. 12 Hilzley, Matthew .............  WI      781 L31   D35     0.5
  12.  9 Hanson, Dylan ................  WI      541 W32   L36     1.0
   Reagan HS A
  13. 12 Gorton, Brandon ..............  WI      527 W93   W81     2.0
  14. 11 De La Cruz, Benicio ..........  WI      477 W94   W82     2.0
  15. 12 Evans, Jonathan ..............  WI      427 W95   L83     1.0
  16.  9 Jackson, Preston .............  WI      377 W96   W84     2.0
   Reagan HS B
  17. 11 Badillo, Daniel ..............  WI      103 W89   W85     2.0
  18. 11 Blazkovec, Benjamin ..........  WI      102 W90   W86     2.0
  19.  9 Zell, Oliver .................  WI      101 W91   W87     2.0
  20. 11 Meyer, Connor ................  WI      100 W92   L88     1.0
   MSL
  21. 12 Templin, Aethelred ...........  WI     1894 W25   W65     2.0
  22. 11 Nickel, Chase ................  WI     1044 L26   D66     0.5
  23. 11 Domena, Andrew ...............  WI      932 L27   W67     1.0
  24. 11 Weber, Jaydon ................  WI      895 W28   W68     2.0
   Nekoosa HS A
  25.  9 Johnson, Collin ..............  WI     1027 L21   D73     0.5
  26. 10 Wilcox, Jarett ...............  WI      984 W22   W74     2.0
  27. 12 Stascak, London ..............  WI      889 W23   W75     2.0
  28. 10 Ferris-Falkner, Kaden ........  WI      687 L24   D76     0.5
   Brookfield East HS A
  29. 10 Bhadoria, Agastya ............  WI     1430 L9    W61     1.0
  30. 11 Albiter, Abraham .............  WI     1206 L10   W62     1.0
  31. 12 Muthupandiyan, Shiv ..........  WI     1170 W11   W63     2.0
  32. 12 Zheng, Edward ................  WI     1088 L12   W64     1.0
   Wauwatosa West HS
  33. 12 Liang, Harrison ..............  WI     1590 W85   L9      1.0
  34. 11 Kuhn, Max Alexander ..........  WI      956 D86   L10     0.5
  35. 11 Balshi, Ameya Prabhakar ......  WI      938 L87   D11     0.5
  36. 11 Xiao, Owen ...................  WI      902 W88   W12     2.0
   Eisenhower HS
  37. 12 Vu, Ethan ....................  WI     1172 W53   L1      1.0
  38. 12 Olekhnovich, Dmitrii .........  WI     1084 W54   L2      1.0
  39. 12 Mohis, Manzoor ...............  WI      970 D55   L3      0.5
  40. 10 Choy, Jason ..................  WI      920 L56   L4      0.0
   Green Bay West HS
  41. 11 Becker, Isaiah ...............  WI     1092 L1    W69     1.0
  42. 11 Vannes, Aidan ................  WI     1042 L2    W70     1.0
  43. 10 Wamsley, Kadin ...............  WI      992 L3    W71     1.0
  44. 10 Drewry, Paxton ...............  WI      942 L4    W72     1.0
   Neenah HS
  45. 10 Breuer, Daniel ...............  WI     1189 W81   L5      1.0
  46. 10 Bauer, Cole ..................  WI      808 W82   L6      1.0
  47. 10 Stevens, Jordan ..............  WI      683 W83   L7      1.0
  48. 11 Hildebrandt, Kale ............  WI      633 L84   D8      0.5
   Brookfield East HS B
  49.  9 Muthupandiyan, Avinash .......  WI      988 L5    L101    0.0
  50. 11 Sinha, Aarav .................  WI      876 L6    W102    1.0
  51. 10 Srivathsan, Hrishikesh .......  WI      800 L7    W103    1.0
  52. 10 Gowda, Anish .................  WI      608 W8    D104    1.5
   Waupaca HS D
  53. 10 Becker, Kadin ................  WI      860 L37   W93     1.0
  54.  9 Koski, Braylon ...............  WI      753 L38   W94     1.0
  55. 10 Komp, Maddie .................  WI      680 D39   W95     1.5
  56.  9 Chen, Andrew .................  WI      560 W40   W96     2.0
   Nekoosa HS B
  57. 10 Wilson, Joseph ...............  WI      880 L73   W97     1.0
  58.  9 Davis, Breana ................  WI      568 L74   W98     1.0
  59. 10 Lepak, Dane ..................  WI      566 L75   L99     0.0
  60. 11 Mock, Delilah ................  WI      523 L76   W100    1.0
   Shawano HS
  61. 11 Curran, Isaac ................  WI      539 W101  L29     1.0
  62. 12 Aguilar, Dominick ............  WI      489 W102  L30     1.0
  63. 11 Popp, Elias ..................  WI      439 W103  L31     1.0
  64. 12 Lang, Carter .................  WI      389 L104  L32     0.0
   Waupaca HS C
  65. 10 Buenning, Sawyer .............  WI      629 W97   L21     1.0
  66. 11 Drivas, James ................  WI      504 W98   D22     1.5
  67. 10 Sanders, Eli .................  WI      161 W99   L23     1.0
  68.  9 Smith, Aiden .................  WI      111 -X-   L24     1.0
   Valley Christian HS
  69. 10 Kallio, Zikri ................  WI      424 L77   L41     0.0
  70. 11 Reinke, Ethan ................  WI      374 D78   L42     0.5
  71. 10 Dorsey, Rain .................  WI      324 W79   L43     1.0
  72. 10 Dorsey, Irie .................  WI      274 W80   L44     1.0
   Kettle Moraine HS B
  73. 12 Himsel, Nathanael ............  WI      671 W57   D25     1.5
  74. 11 Kesting, Will ................  WI      388 W58   L26     1.0
  75. 10 Nolte, Natalie ...............  WI      105 W59   L27     1.0
  76. 11 Sayavongsa, Kyle .............  WI      100 W60   D28     1.5
   Notre Dame
  77. 12 Giganti, Sean ................  WI      103 W69   W89     2.0
  78. 11 Gretzinger, Gavin ............  WI      102 D70   W90     1.5
  79. 12 Rincon-Simon, Jair ...........  WI      101 L71   W91     1.0
  80. 10 Connaher, Austin .............  WI      100 L72   L92     0.0
   Waupaca HS A
  81. 11 Trzebiatowski, David .........  WI     1219 L45   L13     0.0
  82. 11 Trzebiatowski, Darek .........  WI     1164 L46   L14     0.0
  83. 11 Wenberg, Miles ...............  WI     1123 L47   W15     1.0
  84. 11 Soto, Lukas ..................  WI     1092 W48   L16     1.0
   Waupaca HS B
  85. 10 Kolinski, Noah ...............  WI      991 L33   L17     0.0
  86. 10 Funk-Rusch, Oliver ...........  WI      935 D34   L18     0.5
  87. 10 Petruska, Sawyer .............  WI      744 W35   L19     1.0
  88. 11 Nimmer, AJ ...................  WI      630 L36   W20     1.0
   Pewaukee HS
  89.  9 Zielinski, Paul ..............  WI      671 L17   L77     0.0
  90. 10 Beck, Axel ...................  WI      465 L18   L78     0.0
  91. 11 Dornfeld, Elizabeth ..........  WI      293 L19   L79     0.0
  92. 11 Levenhagen, Ethan ............  WI      180 L20   W80     1.0
   Cumberland HS B
  93.  9 Erickson, Gary ...............  WI      103 L13   L53     0.0
  94.  9 Reinaas, Lawrence ............  WI      102 L14   L54     0.0
  95. 12 Straw, Marshall ..............  WI      101 L15   L55     0.0
  96.  9 Miller, Colt .................  WI      100 L16   L56     0.0
   Ripon HS
  97. 10 Moore, Sam ...................  WI      103 L65   L57     0.0
  98.  9 Hopp, Alexander ..............  WI      102 L66   L58     0.0
  99. 12 Johns, Brett .................  WI      101 L67   W59     1.0
 100.  9 Granados, Owen ...............  WI      100 -F-   L60     0.0
   Cumberland HS A
 101. 12 Burke, Conner ................  WI      103 L61   W49     1.0
 102. 11 Cleveland, Reegan ............  WI      102 L62   L50     0.0
 103.  9 Genatempo, Tyler .............  WI      101 L63   L51     0.0
 104. 10 Benson, Gavin ................  WI      100 W64   D52     1.5