No. Gr    Name                         St   Rate   Rd 1      Score

   1.  1 USM (1) ......................  WI  1651.25 W17,4.0     1.0
   2.  1 Wauwatosa West HS (5) ........  WI  1096.50 W18,2.5     1.0
   3.  1 Chesterton (SJPII) (6) .......  WI  1090.25 W19,3.0     1.0
   4.  1 Eisenhower HS (7) ............  WI  1036.50 W20,2.5     1.0
   5.  2 Kettle Moraine HS A (9) ......  WI      932 W15,3.0     1.0
   6.  2 Neenah HS (11) ...............  WI   828.25 W16,3.0     1.0
   7.  2 Shawano HS (16) ..............  WI      464 W25,3.0     1.0
   8.  2 Reagan HS A (17) .............  WI      452 W24,4.0     1.0
   9.  3 Waupaca HS C (19) ............  WI   351.25 W23,4.0     1.0
  10.  3 Valley Christian HS (20) .....  WI      349 W26,2.5     1.0
  11.  3 Kettle Moraine HS B (21) .....  WI      316 W21,4.0     1.0
  12.  3 Reagan HS B (25) .............  WI   101.50 W22,4.0     1.0

  13.  1 MSL (3) ......................  WI  1191.25 D14,2.0     0.5
  14.  2 Nekoosa HS A (10) ............  WI   896.75 D13,2.0     0.5

  15.  1 Brookfield East HS A (2) .....  WI  1223.50 L5,1.0      0.0
  16.  1 Waupaca HS A (4) .............  WI  1149.50 L6,1.0      0.0
  17.  1 Green Bay West HS (8) ........  WI     1017 L1,0.0      0.0
  18.  2 Waupaca HS B (12) ............  WI      825 L2,1.5      0.0
  19.  2 Brookfield East HS B (13) ....  WI      818 L3,1.0      0.0
  20.  2 Waupaca HS D (14) ............  WI   713.25 L4,1.5      0.0
  21.  2 Nekoosa HS B (15) ............  WI   634.25 L11,0.0     0.0
  22.  3 Pewaukee HS (18) .............  WI   402.25 L12,0.0     0.0
  23.  3 Ripon HS (26) ................  WI   101.50 L9,0.0      0.0
  24.  3 Cumberland HS B (23) .........  WI   101.50 L8,0.0      0.0
  25.  3 Cumberland HS A (22) .........  WI   101.50 L7,1.0      0.0
  26.  3 Notre Dame (24) ..............  WI   101.50 L10,1.5     0.0


  No. Gr    Name                         St   Rate   Rd 1  Score

   USM
   1. 12 FM Singh, Hersh ..............  WI     2265 W65     1.0
   2. 10 Kaur, Aradh ..................  WI     1954 W66     1.0
   3. 12 Vasudev, Krish ...............  WI     1230 W67     1.0
   4. 11 Chen, Alexander ..............  WI     1156 W68     1.0
   Wauwatosa West HS
   5. 12 Liang, Harrison ..............  WI     1590 W69     1.0
   6. 11 Kuhn, Max Alexander ..........  WI      956 D70     0.5
   7. 11 Balshi, Ameya Prabhakar ......  WI      938 L71     0.0
   8. 11 Xiao, Owen ...................  WI      902 W72     1.0
   Chesterton (SJPII)
   9. 10 Lubinski, Luke ...............  WI     1502 W73     1.0
  10. 11 Lubinski, Nadia ..............  WI     1280 W74     1.0
  11. 11 Kanning, Ben .................  WI     1182 W75     1.0
  12. 11 Saindon, Joachim .............  WI      397 L76     0.0
   Eisenhower HS
  13. 12 Vu, Ethan ....................  WI     1172 W77     1.0
  14. 12 Olekhnovich, Dmitrii .........  WI     1084 W78     1.0
  15. 12 Mohis, Manzoor ...............  WI      970 D79     0.5
  16. 10 Choy, Jason ..................  WI      920 L80     0.0
   Kettle Moraine HS A
  17. 11 Reik, Carson .................  WI     1346 W57     1.0
  18. 11 Yogerst, Sawyer ..............  WI     1060 W58     1.0
  19. 12 Hilzley, Matthew .............  WI      781 L59     0.0
  20.  9 Hanson, Dylan ................  WI      541 W60     1.0
   Neenah HS
  21. 10 Breuer, Daniel ...............  WI     1189 W61     1.0
  22. 10 Bauer, Cole ..................  WI      808 W62     1.0
  23. 10 Stevens, Jordan ..............  WI      683 W63     1.0
  24. 11 Hildebrandt, Kale ............  WI      633 L64     0.0
   Shawano HS
  25. 11 Curran, Isaac ................  WI      539 W97     1.0
  26. 12 Aguilar, Dominick ............  WI      489 W98     1.0
  27. 11 Popp, Elias ..................  WI      439 W99     1.0
  28. 12 Lang, Carter .................  WI      389 L100    0.0
   Reagan HS A
  29. 12 Gorton, Brandon ..............  WI      527 W93     1.0
  30. 11 De La Cruz, Benicio ..........  WI      477 W94     1.0
  31. 12 Evans, Jonathan ..............  WI      427 W95     1.0
  32.  9 Jackson, Preston .............  WI      377 W96     1.0
   Waupaca HS C
  33. 10 Buenning, Sawyer .............  WI      629 W89     1.0
  34. 11 Drivas, James ................  WI      504 W90     1.0
  35. 10 Sanders, Eli .................  WI      161 W91     1.0
  36.  9 Smith, Aiden .................  WI      111 -X-     1.0
   Valley Christian HS
  37. 10 Kallio, Zikri ................  WI      424 L101    0.0
  38. 11 Reinke, Ethan ................  WI      374 D102    0.5
  39. 10 Dorsey, Rain .................  WI      324 W103    1.0
  40. 10 Dorsey, Irie .................  WI      274 W104    1.0
   Kettle Moraine HS B
  41. 12 Himsel, Nathanael ............  WI      671 W81     1.0
  42. 11 Kesting, Will ................  WI      388 W82     1.0
  43. 10 Nolte, Natalie ...............  WI      105 W83     1.0
  44. 11 Sayavongsa, Kyle .............  WI      100 W84     1.0
   Reagan HS B
  45. 11 Badillo, Daniel ..............  WI      103 W85     1.0
  46. 11 Blazkovec, Benjamin ..........  WI      102 W86     1.0
  47.  9 Zell, Oliver .................  WI      101 W87     1.0
  48. 11 Meyer, Connor ................  WI      100 W88     1.0
   MSL
  49. 12 Templin, Aethelred ...........  WI     1894 W53     1.0
  50. 11 Nickel, Chase ................  WI     1044 L54     0.0
  51. 11 Domena, Andrew ...............  WI      932 L55     0.0
  52. 11 Weber, Jaydon ................  WI      895 W56     1.0
   Nekoosa HS A
  53.  9 Johnson, Collin ..............  WI     1027 L49     0.0
  54. 10 Wilcox, Jarett ...............  WI      984 W50     1.0
  55. 12 Stascak, London ..............  WI      889 W51     1.0
  56. 10 Ferris-Falkner, Kaden ........  WI      687 L52     0.0
   Brookfield East HS A
  57. 10 Bhadoria, Agastya ............  WI     1430 L17     0.0
  58. 11 Albiter, Abraham .............  WI     1206 L18     0.0
  59. 12 Muthupandiyan, Shiv ..........  WI     1170 W19     1.0
  60. 12 Zheng, Edward ................  WI     1088 L20     0.0
   Waupaca HS A
  61. 11 Trzebiatowski, David .........  WI     1219 L21     0.0
  62. 11 Trzebiatowski, Darek .........  WI     1164 L22     0.0
  63. 11 Wenberg, Miles ...............  WI     1123 L23     0.0
  64. 11 Soto, Lukas ..................  WI     1092 W24     1.0
   Green Bay West HS
  65. 11 Becker, Isaiah ...............  WI     1092 L1      0.0
  66. 11 Vannes, Aidan ................  WI     1042 L2      0.0
  67. 10 Wamsley, Kadin ...............  WI      992 L3      0.0
  68. 10 Drewry, Paxton ...............  WI      942 L4      0.0
   Waupaca HS B
  69. 10 Kolinski, Noah ...............  WI      991 L5      0.0
  70. 10 Funk-Rusch, Oliver ...........  WI      935 D6      0.5
  71. 10 Petruska, Sawyer .............  WI      744 W7      1.0
  72. 11 Nimmer, AJ ...................  WI      630 L8      0.0
   Brookfield East HS B
  73.  9 Muthupandiyan, Avinash .......  WI      988 L9      0.0
  74. 11 Sinha, Aarav .................  WI      876 L10     0.0
  75. 10 Srivathsan, Hrishikesh .......  WI      800 L11     0.0
  76. 10 Gowda, Anish .................  WI      608 W12     1.0
   Waupaca HS D
  77. 10 Becker, Kadin ................  WI      860 L13     0.0
  78.  9 Koski, Braylon ...............  WI      753 L14     0.0
  79. 10 Komp, Maddie .................  WI      680 D15     0.5
  80.  9 Chen, Andrew .................  WI      560 W16     1.0
   Nekoosa HS B
  81. 10 Wilson, Joseph ...............  WI      880 L41     0.0
  82.  9 Davis, Breana ................  WI      568 L42     0.0
  83. 10 Lepak, Dane ..................  WI      566 L43     0.0
  84. 11 Mock, Delilah ................  WI      523 L44     0.0
   Pewaukee HS
  85.  9 Zielinski, Paul ..............  WI      671 L45     0.0
  86. 10 Beck, Axel ...................  WI      465 L46     0.0
  87. 11 Dornfeld, Elizabeth ..........  WI      293 L47     0.0
  88. 11 Levenhagen, Ethan ............  WI      180 L48     0.0
   Ripon HS
  89. 10 Moore, Sam ...................  WI      103 L33     0.0
  90.  9 Hopp, Alexander ..............  WI      102 L34     0.0
  91. 12 Johns, Brett .................  WI      101 L35     0.0
  92.  9 Granados, Owen ...............  WI      100 -F-     0.0
   Cumberland HS B
  93.  9 Erickson, Gary ...............  WI      103 L29     0.0
  94.  9 Reinaas, Lawrence ............  WI      102 L30     0.0
  95. 12 Straw, Marshall ..............  WI      101 L31     0.0
  96.  9 Miller, Colt .................  WI      100 L32     0.0
   Cumberland HS A
  97. 12 Burke, Conner ................  WI      103 L25     0.0
  98. 11 Cleveland, Reegan ............  WI      102 L26     0.0
  99.  9 Genatempo, Tyler .............  WI      101 L27     0.0
 100. 10 Benson, Gavin ................  WI      100 W28     1.0
   Notre Dame
 101. 12 Giganti, Sean ................  WI      103 W37     1.0
 102. 11 Gretzinger, Gavin ............  WI      102 D38     0.5
 103. 12 Rincon-Simon, Jair ...........  WI      101 L39     0.0
 104. 10 Connaher, Austin .............  WI      100 L40     0.0